Bowling in Hong Kong International Cricket Sixes 2009/10 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MP Stoinis (Aus)1804242-1010.50 004.50 14.00
KS Lokuarachchi (SL)3507062-711.66 005.83 12.00
DI Stevens (Eng)3205842-914.50 008.00 10.87
D Wiese (SAf)44010472-1114.85 006.28 14.18
KHRK Fernando (SL)1503222-716.00 007.50 12.80
SL Stewart (NZ)3208452-716.80 006.40 15.75
CD McMillan (NZ)3209653-1119.20 006.40 18.00
CU Jayasinghe (SL)2408241-1320.50 006.00 20.50
Najeeb Aamer (HK)44010552-1321.00 008.80 14.31
MJW Wright (HK)38010651-1221.20 007.60 16.73
PG Fulton (NZ)2406531-721.66 008.00 16.25
STR Binny (Ind)2206532-521.66 007.33 17.72
AK Kitchen (NZ)2606832-1922.66 008.66 15.69
CJ Anderson (NZ)3208532-2028.33 0010.66 15.93
GG Wagg (Eng)2809231-1630.66 009.33 19.71
Tanvir Afzal (HK)44012343-1130.75 0011.00 16.77
Irfan Ahmed (HK)44010031-233.33 0014.66 13.63
Munir Dar (HK)44010131-633.66 0014.66 13.77
F Behardien (SAf)2607721-1938.50 0013.00 17.76
PD Trego (Eng)31011631-1138.66 0010.33 22.45
GJ Maxwell (Aus)2207821-1539.00 0011.00 21.27
MRC Cranmer (Aus)1203911-1439.00 0012.00 19.50
Sohail Khan (Pak)1804111-1441.00 0018.00 13.66
DJ Jacobs (SAf)38012831-1542.66 0012.66 20.21
MK Pandey (Ind)1204711-2347.00 0012.00 23.50
GR Napier (Eng)29010121-1150.50 0014.50 20.89
LHD Dilhara (SL)36010121-1250.50 0018.00 16.83
RJ Hamilton-Brown (Eng)24010121-1650.50 0012.00 25.25
RT Bailey (SAf)1605711-1757.00 0016.00 21.37
JWM Dalrymple (Eng)1805811-1058.00 0018.00 19.33
RS Sodhi (Ind)2406111-661.00 0024.00 15.25
RK Kleinveldt (SAf)44012821-1564.00 0022.00 17.45
Ahmed Shehzad (Pak)2407011-2170.00 0024.00 17.50
Junaid Zia (Pak)2407011-1370.00 0024.00 17.50
JS Smith (Aus)1807511-2375.00 0018.00 25.00
JR Hazlewood (Aus)3209611-2996.00 0032.00 18.00
DNT Zoysa (SL)3009811-1298.00 0030.00 19.60
HGJM Kulatunga (SL)30010611-14106.00 0030.00 21.20
WL Coetsee (SAf)44014411-22144.00 0044.00 19.63
Yasir Hameed (Pak)60200     20.00
Nadeem Ahmed (HK)60240     24.00
Abdur Rauf (Pak)240460     11.50
S Sriram (Ind)180500     16.66
Anwar Ali (Pak)240660     16.50
SJC Keen (Aus)260790     18.23
A Kumble (Ind)240830     20.75