Bowling in Hong Kong International Cricket Sixes 2003/04 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Abdul Razzaq (Pak)2603852-37.60 005.20 8.76
AR Adams (NZ)3014222-021.00 0015.00 8.40
Afzaal Haider (HK)3007921-1139.50 0015.00 15.80
K Ali (Eng)2407311-2173.00 0024.00 18.25
Azhar Mahmood (Pak)3006311-963.00 0030.00 12.60
SV Bahutule (Ind)1804132-1813.66 006.00 13.66
AC Barnes (NZ)120320     16.00
Bilal Asad (Pak)2406911-2069.00 0024.00 17.25
DR Brown (Eng)3007811-1378.00 0030.00 15.60
TK Canning (NZ)2408321-2341.50 0012.00 20.75
G Chapple (Eng)180620     20.66
N Chopra (Ind)300540     10.80
RDB Croft (Eng)3007452-414.80 006.00 14.80
G Dros (SAf)2404973-57.00 003.42 12.25
RL Eagleson (HK)3007843-919.50 007.50 15.60
RS Gavaskar (Ind)1203522-717.50 006.00 17.50
AJ Hall (SAf)2405711-1257.00 0024.00 14.25
MJ Horne (NZ)2103831-212.66 007.00 10.85
Imran Farhat (Pak)60230     23.00
Imran Nazir (Pak)3004132-913.66 0010.00 8.20
Jamshaid Khan (HK)1504821-1124.00 007.50 19.20
WS Jayantha (SL)3009931-1233.00 0010.00 19.80
CU Jayasinghe (SL)3009411-1194.00 0030.00 18.80
HH Kanitkar (Ind)1604111-1541.00 0016.00 15.37
JM Kemp (SAf)180410     13.66
GJP Kruger (SAf)270660     14.66
MKGCP Lakshitha (SL)1203311-833.00 0012.00 16.50
DK Liyanage (SL)3005942-314.75 007.50 11.80
DL Maddy (Eng)2606611-1266.00 0026.00 15.23
Najeeb Aamer (HK)2404542-1011.25 006.00 11.25
Naved Latif (Pak)300970     19.40
CO Obuya (Ken)120470     23.50
TM Odoyo (Ken)3004921-324.50 0015.00 9.80
MO Odumbe (Ken)3007531-825.00 0010.00 15.00
JL Ontong (SAf)3007521-537.50 0015.00 15.00
RSA Palliyaguruge (SL)3007831-1526.00 0010.00 15.60
BKV Prasad (Ind)3008621-1043.00 0015.00 17.20
WMG Ramyakumara (SL)1805811-1358.00 0018.00 19.33
DA Reeve (HK)60160     16.00
RD Shah (Ken)3007831-626.00 0010.00 15.60
R Sharma (HK)1805111-1251.00 0018.00 17.00
CEW Silverwood (Eng)1803811-338.00 0018.00 12.66
RS Sodhi (Ind)2407022-1435.00 0012.00 17.50
MA Suji (Ken)2205921-1529.50 0011.00 16.09
Tabarak Dar (HK)70280     24.00
SO Tikolo (Ken)240820     20.50
MDJ Walker (NZ)3007421-837.00 0015.00 14.80
JAF Yovich (NZ)3009711-997.00 0030.00 19.40
M Zondeki (SAf)120350     17.50