Bowling in Glenview International Trophy 2000/01 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BJ Arnel (CM)16174584-185.62 1020.12 1.67
ML Short (BP)10072674-83.71 1014.28 1.56
IG Butler (CM)17459776-2613.85 0124.85 3.34
SJ Cushen (TV)9135365-218.83 0115.16 3.49
JG Hatwell (Ham)17448563-2314.16 0029.00 2.93
SL Andrews (Ham)15649663-4316.00 0026.00 3.69
G Waller (Mid)176411364-3018.83 1029.33 3.85
AR Tait (Nor)6022955-295.80 0112.00 2.90
BP Martin (Ham)12074454-188.80 1024.00 2.20
TJ Hartland (CM)8416153-3012.20 0016.80 4.35
OS Steverson (TV)12037554-3115.00 1024.00 3.75
M Donovan (Mid)13208653-4517.20 0026.40 3.90
RED Ferdinands (Mid)185510053-3220.00 0037.00 3.24
JS Child (Nor)12036242-2115.50 0030.00 3.10
MG Orchard (Ham)16258343-2120.75 0040.50 3.07
GW Aldridge (BP)4801233-124.00 0016.00 1.50
T Morrison (BP)6061733-175.66 0020.00 1.70
CP Frazer (PB)6002433-248.00 0020.00 2.40
N White (Mid)6012833-289.33 0020.00 2.80
BS Shaw (BP)8424232-3414.00 0028.00 3.00
J McGregor (Mid)4204333-3114.33 0014.00 6.14
FM Diver (TV)10235433-3818.00 0034.00 3.17
JM Hunt (CM)11437333-3324.33 0038.00 3.84
C Savage (PB)3621022-105.00 0018.00 1.66
RF Kneebone (Nor)6041422-147.00 0030.00 1.40
GE Bradburn (TV)6011722-178.50 0030.00 1.70
CR Toombs (NDC)4832322-2311.50 0024.00 2.87
PJ Lightoller (TV)4802822-2814.00 0024.00 3.50
GG Robinson (PB)6013222-3216.00 0030.00 3.20
BJ Hogan (PB)5413522-3517.50 0027.00 3.88
GD Irwin (Ham)7613622-1318.00 0038.00 2.84
LJ Hammond (BP)10255222-2026.00 0051.00 3.05
DR Goodwin (Nor)4805322-3826.50 0024.00 6.62
CE Stanway (Nor)18067121-1835.50 0090.00 2.36
RP Bradbury (Ham)3021911-1919.00 0030.00 3.80
MP Sweetman (BP)3002411-2424.00 0030.00 4.80
HA Keast (PB)3602411-2424.00 0036.00 4.00
R Mason (NDC)4213511-3535.00 0042.00 5.00
SB Doull (Ham)5413511-3535.00 0054.00 3.88
N Jones (Nor)4803911-3939.00 0048.00 4.87
DM Robinson (Nor)7244211-3242.00 0072.00 3.50
DRT Pinny (Nor)9024411-2344.00 0090.00 2.93
AC Picard (CM)6614411-1944.00 0066.00 4.00
WC Garnett (Nor)10236411-2364.00 00102.00 3.76
LV Parsons (Mid)8406811-1868.00 0084.00 4.85
B Clark (Mid)9619511-4095.00 0096.00 5.93
MN Hart (BP)24260     1.50
M Hickson (NDC)4060     9.00
R Puna (NDC)12080     4.00
RA Morley (Ham)120110     5.50
NRJ Aldridge (NDC)603130     1.30
JR Nelson (Mid)181150     5.00
KE Philson (TV)240150     3.75
RM Hobbs (TV)240170     4.25
S Turner (PB)220170     4.63
JA Harris (BP)300230     4.60
JAF Yovich (Nor)602250     2.50
M Goble (CM,NDC)600260     2.60
CA Bray (Nor)600300     3.00
BJ Winslade (Ham)662340     3.09
S Lawrence (TV)420470     6.71
SC Dodds (Mid)1203630     3.15
MRC Patten (CM)14211050     4.43