Bowling in Fergus Hickey Rosebowl 2009/10 (Ordered by Player)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AI Abraham (CM)180220     7.33
TR Anderson (Nor)601350     3.50
JD Baker (Ham)4081916993-1018.77 0045.33 2.48
JD Bates (PB)2080     24.00
KG Bettley (Ham)16267552-615.00 0032.40 2.77
VP Blanchard (CM)4221011-610.00 0042.00 1.42
AP Borrie (CM)722410     3.41
JJ Boult (BP)901700     4.66
TA Boult (BP)8425211-5252.00 0084.00 3.71
N Breslin (Nor)11456411-6464.00 00114.00 3.36
CO Christophers (PB)3021211-1212.00 0030.00 2.40
TM Clarke (CM)4803711-837.00 0048.00 4.62
SJ Cushen (WV)12028132-627.00 0040.00 4.05
RJ Darkins (Nor)7824655-469.20 1015.60 3.53
SB Davey (PB)11463733-1912.33 0038.00 1.94
TT Davis (BP)217109052-3418.00 0043.40 2.48
AP Devcich (Ham)19895533-5518.33 0066.00 1.66
MR Dodunski (Ham)181511-25.00 0018.00 1.66
RPO Drysdale (BP)60110     11.00
RB Fitz-John (WV)204617863-6929.66 0034.00 5.23
AR Flegg (WV)44813301227-4913.68 2120.36 4.03
KA Forde (Nor)14475622-2528.00 0072.00 2.33
TC Goodin (BP)12044511-4545.00 00120.00 2.25
SZ Guthrie (CM)4722220094-5022.22 0052.44 2.54
AC Herwels (CM)15338132-727.00 0051.00 3.17
CJ Hewitt (WV)180160     5.33
JD Hickey (CM)6006421-2732.00 0030.00 6.40
DJ Hill (BP)601560     5.60
JW Holden (PB)5413543-218.75 0013.50 3.88
MR Jefferson (PB)19286722-4333.50 0096.00 2.09
T Jefford (PB)241180     4.50
RI Kaufman (Nor)84410165-5916.83 1084.00 3.00
JW Kay (Nor)204119453-4318.80 0040.80 2.76
HA Keast (PB)8934622-3623.00 0044.50 3.10
JK McDonald (PB)005933-5919.66 00? 0.00
AJ McLean (WV)33011183104-318.30 0033.00 3.32
SJM McLeod (Ham)18190     3.00
HJH Marshall (Nor)9604522-4522.50 0048.00 2.81
JA Martin (CM)3241215663-1926.00 0054.00 2.88
LW Martin (Ham)8614643-2411.50 0021.50 3.20
AW Mathieson (Ham)35417130114-1911.81 0032.18 2.20
JN Matthews (Nor)10826133-3020.33 0036.00 3.38
JA Mitchell (BP)240120     3.00
AK Niterl (CM)258616664-7127.66 0043.00 3.86
CJ Page (Nor)4212622-2613.00 0021.00 3.71
LV Parsons (WV)662690     6.27
JM Phillips (Nor)12656233-6220.66 0042.00 2.95
SM Rae (BP)6613011-1230.00 0066.00 2.72
MJ Santner (Ham)4841833-186.00 0016.00 2.25
DL Swan (BP)4222711-2727.00 0042.00 3.85
Tauseef Satti (Nor)264818093-2220.00 0037.71 2.72
ML Taylor (Nor)9024911-1149.00 0090.00 3.26
JR Trembath (BP)120120     6.00
A Verma (Ham)198124653-49.20 0039.60 1.39
KA Vincent (WV)18687721-3138.50 0093.00 2.48
CM Weight (Ham)18676862-611.33 0031.00 2.19
JA Wilkinson (CM)2341110953-3921.80 0046.80 2.79
BR Williams (BP)241611-46.00 0024.00 1.50
BS Wilson (Nor)18120     0.66
CJA Wilson (BP)216212075-6717.14 1030.85 3.33