Bowling in Chapple Cup 2002/03 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
CE Bulfin (Mar)6071633-165.33 0020.00 1.60
HP Madsen (Man)2101222-126.00 0010.50 3.42
JDP Oram (Man)4201422-147.00 0021.00 2.00
M Thomas (Man)4812433-248.00 0016.00 3.00
RM West (Tar)3611622-168.00 0018.00 2.66
M Hall (HK)2301622-168.00 0011.50 4.17
DT Good (Tar)604811-88.00 0060.00 0.80
TP Robin (HB)9644154-208.20 1019.20 2.56
GJT Hegglun (Mar)5412833-289.33 0018.00 3.11
JA Watkins (Tar)6022933-299.66 0020.00 2.90
BM Jenyns (HB)6042022-2010.00 0030.00 2.00
C Armstrong (Nel)6023633-3612.00 0020.00 3.60
HW Thomas (HB)6012422-2412.00 0030.00 2.40
TG Sharp (Tar)1601211-1212.00 0016.00 4.50
MC Jenyns (HB)5424333-4314.33 0018.00 4.77
PJ Broadhead (Tar)4812922-2914.50 0024.00 3.62
D D'Ewes (HK)3601511-1515.00 0036.00 2.50
MJ Mason (Man)5441511-1515.00 0054.00 1.66
AG Binnie (Nel)5414633-4615.33 0018.00 5.11
RJ Schaw (HB)6015333-5317.66 0020.00 5.30
HY Birss (Tar)4231911-1919.00 0042.00 2.71
CJM Furlong (HB)6032111-2121.00 0060.00 2.10
SB Korte (Man)3002111-2121.00 0030.00 4.20
AM Schwass (Nel)5604322-4321.50 0028.00 4.60
KE Simmonds (HB)6004522-4522.50 0030.00 4.50
AC Wilson (Wair)3002411-2424.00 0030.00 4.80
BE Hefford (Mar)10225221-2426.00 0051.00 3.05
NR d'Auvergne (Mar)7725521-2527.50 0038.50 4.28
CJ Trask (HK)6023411-3434.00 0060.00 3.40
KR Scoble (Mar)7727121-1935.50 0038.50 5.53
TW Walker (Wair)6013611-3636.00 0060.00 3.60
CDJ Butler (Wair)4203711-3737.00 0042.00 5.28
JB Calkin (Wair)5418222-8241.00 0027.00 9.11
TR Anderson (Nel)4804211-4242.00 0048.00 5.25
LJ Hamilton (HB)10026011-2660.00 00100.00 3.60
BJ Diamanti (Mar)10847411-2374.00 00108.00 4.11
MP Cleaver (Tar)60100     10.00
JG Boote (Nel)241110     2.75
GB Stretch (Mar)180130     4.33
JD Ryder (HB)241180     4.50
DF Mihaljevich (Tar)241210     5.25
SD Mellor (Wair)240230     5.75
GC Paynter (HK)481230     2.87
J Hartwell (HK)602230     2.30
EP Thompson (Man)423230     3.28
G Matthews (Mar)361300     5.00
MJE Calkin (Wair)600360     3.60
GR Todd (Wair)300380     7.60
DJ MacDonald (Mar)541390     4.33
KJ Preston (Nel)480420     5.25
SMD Wheeler (Mar)541420     4.66
JC Nelson (Mar)540610     6.77