Bowling in Champions League 2009/10 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Y Nagar (DD)150922-94.50 007.50 3.60
MC Henriques (NSW)990116103-1111.60 009.90 7.03
DP Nannes (DD)9007994-248.77 1010.00 5.26
TL Suman (DC)3003932-1513.00 0010.00 7.80
DJ Bravo (Trin)1320190124-2315.83 1011.00 8.63
CJD de Villiers (Eag)6627364-1712.16 1011.00 6.63
CJ McKay (Vic)1200120103-1712.00 0012.00 6.00
UWMBCA Welagedara (Way)4814242-1810.50 0012.00 5.25
JH Kallis (RCB)3613633-1812.00 0012.00 6.00
PP Chawla (Sx)3603832-1712.66 0012.00 6.33
Z de Bruyn (Sm)3605332-1917.66 0012.00 8.83
FH Edwards (DC)3605533-3218.33 0012.00 9.16
RJ Hamilton-Brown (Sx)2402322-1511.50 0012.00 5.75
J Coetzee (Eag)2402422-2412.00 0012.00 6.00
SC van Schalkwyk (Eag)2403122-2215.50 0012.00 7.75
SB Styris (DC)2403422-2417.00 0012.00 8.50
OAC Banks (Sm)1202811-2828.00 0012.00 14.00
AB McDonald (Vic)114011494-2112.66 1012.66 6.00
R Vinay Kumar (RCB)3906032-2020.00 0013.00 9.23
NM Hauritz (NSW)96010072-2314.28 0013.71 6.25
JP Duminy (Cob)5508342-1020.75 0013.75 9.05
CM Willoughby (Sm)90013863-3523.00 0015.00 9.20
B Akhil (RCB)3003021-1015.00 0015.00 6.00
SR Clark (NSW)137011293-1212.44 0015.22 4.90
AC Thomas (Sm)9319062-2015.00 0015.50 5.80
B Lee (NSW)12637982-109.87 0015.75 3.76
RP Singh (DC)4804533-2315.00 0016.00 5.62
MTC Waller (Sm)4805532-2718.33 0016.00 6.87
BAW Mendis (Way)4805632-3518.66 0016.00 7.00
JL Ontong (Cob)4807432-824.66 0016.00 9.25
RK Kleinveldt (Cob)98015863-2426.33 0016.33 9.67
A Kumble (RCB)89011453-2022.80 0017.80 7.68
P Kumar (RCB)7209043-3222.50 0018.00 7.50
BJ Phillips (Sm)7209643-3124.00 0018.00 8.00
KA Pollard (Trin)7209742-2524.25 0018.00 8.08
D du Preez (Eag)72010942-2327.25 0018.00 9.08
RT Bailey (Eag)5405431-1018.00 0018.00 6.00
GD McGrath (DD)3604522-2022.50 0018.00 7.50
AJ Redmond (Ot)1802311-2323.00 0018.00 7.66
SM Harwood (Vic)114012363-1420.50 0019.00 6.47
S Ganga (Trin)120013262-1622.00 0020.00 6.60
TM Dilshan (DD)6004932-1616.33 0020.00 4.90
SPD Smith (NSW)84010642-3226.50 0021.00 7.57
LMP Simmons (Trin)84011242-1728.00 0021.00 8.00
RE van der Merwe (RCB)9009341-1923.25 0022.50 6.20
D Mohammed (Trin)114012552-1825.00 0022.80 6.57
A Mishra (DD)96112642-1931.50 0024.00 7.87
PP Ojha (DC)4804822-2024.00 0024.00 6.00
DW Steyn (RCB)4805721-2428.50 0024.00 7.12
AD Mascarenhas (Ot)4815722-2028.50 0024.00 7.12
PD Trego (Sm)4806022-1930.00 0024.00 7.50
N Wagner (Ot)4806921-2734.50 0024.00 8.62
M Zondeki (Cob)108012942-2132.25 0027.00 7.16
PV Mpitsang (Eag)5405921-1129.50 0027.00 6.55
R Rampaul (Trin)120015043-2037.50 0030.00 7.50
VD Philander (Cob)6009121-1245.50 0030.00 9.10
AK Kruger (Eag)3002911-1429.00 0030.00 5.80
A Symonds (DC)3003411-2534.00 0030.00 6.80
MS Tshabalala (Eag)6608421-1842.00 0033.00 7.63
DE Bollinger (NSW)144013041-1332.50 0036.00 5.41
CK Langeveldt (Cob)4203911-1239.00 0042.00 5.57
IG Butler (Ot)4509011-4890.00 0045.00 12.00
MF Maharoof (Way)4805311-1953.00 0048.00 6.62
S Badree (Trin)4806911-2569.00 0048.00 8.62
R Bhatia (DD)5205511-1855.00 0052.00 6.34
PM Siddle (Vic)120012121-1260.50 0060.00 6.05
CW Henderson (Cob)120012921-1964.50 0060.00 6.45
R McLaren (Eag)90011611-29116.00 0090.00 7.73
P Sangwan (DD)12040     2.00
J Mubarak (Way)6070     7.00
LJ Wright (Sx)6080     8.00
SA Engelbrecht (Cob)6090     9.00
Y Venugopal Rao (DC)6090     9.00
HMRKB Herath (Way)240100     2.50
NLTC Perera (Way)180100     3.33
RG Sharma (DC)120130     6.50
MH Yardy (Sx)240130     3.25
FC Plaatjies (Cob)240130     3.25
HS Bansal (DC)60130     13.00
RSC Martin-Jenkins (Sx)120140     7.00
CD Cumming (Ot)60140     14.00
DJ Hussey (Vic)120170     8.50
AV Suppiah (Sm)240190     4.75
V Kohli (RCB)120230     11.50
CB Keegan (Sx)240250     6.25
BJ Hodge (Vic)180250     8.33
RJ Kirtley (Sx)300280     5.60
Bhuvneshwar Kumar (RCB)240310     7.75
I Udana (Way)240380     9.50
DR Smith (Sx)420390     5.57
ND Stewart (Trin)300460     9.20
KS Lokuarachchi (Way)240490     12.25
Yasir Arafat (Sx)420510     7.28
NL McCullum (Ot)360590     9.83
A Nehra (DD)610660     6.49
WC McSkimming (Ot)390680     10.46
JM Holland (Vic)780970     7.46