Bowling in Brian Dunning Cup 2019/20 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S Hyndman (Nor)3604363-217.16 006.00 7.16
CJ Hardwick (CM)7216363-1910.50 0012.00 5.25
FL Walker (Ham)6007053-1314.00 0012.00 7.00
MQ Schofield (CM)7108354-1916.60 1014.20 7.01
TA Herman (Nor)3504044-2810.00 108.75 6.85
TJ Mitchell (Ham)4204442-3011.00 0010.50 6.28
CM Jerram (CM)4804742-2011.75 0012.00 5.87
TJG Pringle (BP)7207042-1817.50 0018.00 5.83
JJ Naylor (CM)72010042-2325.00 0018.00 8.33
JK Logan (BP)4203332-1911.00 0014.00 4.71
DB Hancock (WV)3603433-2011.33 0012.00 5.66
DJ Armitt (Nor)4204532-815.00 0014.00 6.42
JW Holden (PB)6006432-2121.33 0020.00 6.40
DP Crombie (BP)5407432-3024.66 0018.00 8.22
KDC Clarke (WV)5407432-3524.66 0018.00 8.22
P Stewart (PB)6007632-3025.33 0020.00 7.60
CE Baldry (BP)6608832-3029.33 0022.00 8.00
D Brierly (PB)2402422-2412.00 0012.00 6.00
JM Earle (BP)2603221-016.00 0013.00 7.38
CM Atkinson (BP)2403722-3718.50 0012.00 9.25
SK Sistern-Tate (WV)3004021-720.00 0015.00 8.00
BL Hyde (Nor)4205321-1826.50 0021.00 7.57
HR Cooper (Nor)3605622-3028.00 0018.00 9.33
JD Baker (Ham)4806222-3931.00 0024.00 7.75
MR Dodunski (Ham)4206821-1934.00 0021.00 9.71
MJ Adrianatos (Nor)4806922-2934.50 0024.00 8.62
MJ Allen (WV)4817322-1836.50 0024.00 9.12
AR Gooding (PB)4207621-2638.00 0021.00 10.85
BTJ Morris-Brown (Ham)1802811-1628.00 0018.00 9.33
RPO Drysdale (BP)1203411-3434.00 0012.00 17.00
CJ Riley (BP)2404111-4141.00 0024.00 10.25
TK Parkes (PB)3004111-541.00 0030.00 8.20
JG Walker (Ham)3604511-2145.00 0036.00 7.50
I Singh Nahal (BP)3604711-1747.00 0036.00 7.83
LJ Marconi (CM)3604911-2049.00 0036.00 8.16
PJ Tomsett (WV)4705411-1354.00 0047.00 6.89
SS Johnston (CM)6007111-2971.00 0060.00 7.10
J Turner (PB)1000     0.00
M Norris (PB)50110     13.20
MJ Kirkham (WV)60140     14.00
DRG Subasinghe (WV)120180     9.00
NJ Parkes (Nor)120280     14.00
H Kidd (Nor)270370     8.22
KRS Price (Ham)240410     10.25
R Sakurano-Thomas (WV)480590     7.37
A Gibbs (PB)660700     6.36
JM Gibson (WV)660840     7.63