Bowling in Brian Dunning Cup 2014/15 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
L Yugaraja (Ham)1603104125-198.66 0113.33 3.90
BL Hyde (Nor)6613843-139.50 0016.50 3.45
KBB Watson (Nor)145097104-259.70 2014.50 4.01
JD Baker (Ham)16216262-1210.33 0027.00 2.29
J McNeill (Ham)6003433-3411.33 0020.00 3.40
BA Rhodes (CM)6905753-2311.40 0013.80 4.95
CW Andrews (Nor)2405159124-2113.25 2020.00 3.97
MD McCann (BP)18069373-513.28 0045.00 2.93
A Desai (WV)13829973-2114.14 0019.71 4.30
DP Singh-Parhar (Ham)6614531-1315.00 0022.00 4.09
VE Davies (CM)2283166114-3815.09 2020.72 4.36
FL Walker (Ham)4203122-3115.50 0021.00 4.42
MS Wallbank (Ham)3611611-1616.00 0036.00 2.66
IS Sodhi (CM)4921611-1616.00 0049.00 1.95
PF Carsons (Ham)10557142-2917.75 0026.25 4.05
DM Deeble (BP)9027542-2318.75 0022.50 5.00
JK Rowe (PB)1503203105-6820.30 0130.00 5.40
AJ McLean (WV)188214575-4120.71 0126.85 4.62
OW Smithson (PB)004222-4221.00 00? 0.00
TC Goodin (BP)12339244-2723.00 1030.75 4.48
HS Cargo (Ham)8117332-5024.33 0027.00 5.40
TM Lortan (Nor)225414762-3024.50 0037.50 3.92
AR Vodnala (CM)192215063-3525.00 0032.00 4.68
J Davenport (PB)144312853-4925.60 0028.80 5.33
LV Parsons (WV)174510342-2525.75 0043.50 3.55
BR Hampton (BP)154114052-1828.00 0030.80 5.45
MH O'Flaherty (Nor)174211743-2329.25 0043.50 4.03
JR Trembath (BP)162314952-2929.80 0054.00 4.44
KG Dill (Nor)204414953-3929.80 0040.80 4.38
JJ Boult (BP)168013042-4332.50 0042.00 4.64
TS Urry (CM)222716452-3232.80 0044.40 4.43
KA Vincent (WV)240417153-4434.20 0048.00 4.27
JD Rout (WV)4203511-1835.00 0042.00 5.00
HMA Cameron (WV)7807722-5738.50 0039.00 5.92
RW Laidlaw (WV)9618021-1840.00 0048.00 5.00
MQ Schofield (CM)192116342-3040.75 0048.00 5.09
AR Gooding (BP,PB)180316842-2442.00 0090.00 4.80
NF Kelly (CM)6004211-4242.00 0060.00 4.20
RPO Drysdale (BP)3604311-2743.00 0036.00 7.16
MR Dodunski (Ham)12019321-2046.50 0060.00 4.65
AT Gibbs (BP)10219822-2349.00 00? 4.41
MJ Perry (CM)4805411-5454.00 0048.00 6.75
DA Thompson (PB)126012021-2360.00 0063.00 5.71
JG Walker (Ham)191312822-2764.00 0095.50 4.02
TA Herman (Nor)8416911-2369.00 0084.00 4.92
SD Cooper (WV)222116921-2784.50 00111.00 4.56
MJ Singh (PB)138011011-42110.00 00138.00 4.78
DW Gibbs (PB)2040     12.00
CA Thomas (BP)300140     2.80
Z Azizi (Ham)240150     3.75
HW Jenkins (CM)120170     8.50
IS Broderick (PB)301210     4.20
CJS Price (Ham)661280     2.54
SP Devoy (Ham)420330     4.71
JD Bates (PB)300400     8.00
RS Crosby (CM)963420     2.62
HR Cooper (Nor)780700     5.38