Bowling in Brian Dunning Cup 2011/12 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
IJT Burrows (CM)1801022-105.00 009.00 3.33
LW Martin (Ham)2601733-175.66 008.66 3.92
MR Dodunski (Ham)6002033-206.66 0020.00 2.00
TA Boult (BP)5403444-348.50 1013.50 3.77
BJ Arnel (CM)12026063-2910.00 0020.00 3.00
ML Taylor (Nor)1982131115-3611.90 0118.00 3.96
TC Goodin (BP)14329783-812.12 0017.87 4.06
RM Palacio (WV)7217665-2412.66 0112.00 6.33
JD Baker (Ham)10818663-2114.33 0036.00 3.61
MR Jefferson (PB)169411884-3114.75 1021.12 4.18
VP Blanchard (CM)12108052-416.00 0024.20 3.96
BE Scott (Ham)6004832-2916.00 0020.00 4.80
JPT Donnelly (BP)12617042-1717.50 0031.50 3.33
TA Herman (Nor)5405533-5518.33 0018.00 6.11
A Verma (Ham)8405532-3118.33 0028.00 3.92
CW Andrews (Nor)5412011-820.00 0054.00 2.22
DJ Hill (BP)1202111-1421.00 0012.00 10.50
JD Higgins (WV)7206532-2121.66 0024.00 5.41
AP Devcich (Ham)11608944-4222.25 1029.00 4.60
BC Hiini (CM)270620394-1622.55 1030.00 4.51
JJ Boult (BP)180311352-2322.60 0036.00 3.76
CJ Hewitt (WV)223020496-4322.66 0124.77 5.48
GR Botha (CM)144311552-2423.00 0028.80 4.79
CJ Page (Nor)4204622-4623.00 0021.00 6.57
KA Forde (Nor)4112411-2424.00 0041.00 3.51
JS Child (Nor)6035122-2325.50 0030.00 5.10
JAH Marshall (Nor)6012711-2727.00 0060.00 2.70
BN Wilcock (Ham)6605522-5327.50 0033.00 5.00
H Evans (PB)144111242-3028.00 0036.00 4.66
BR Hampton (BP)11329132-1430.33 0037.66 4.83
RB Fitz-John (Ham)7816522-3432.50 0039.00 5.00
DJ Mitchell (WV)221216552-5133.00 0044.20 4.47
NF Kelly (CM)150010832-1936.00 0050.00 4.32
CJS Price (WV)12117722-2838.50 0060.50 3.81
AC Herwels (CM)186117342-5243.25 0046.50 5.58
ML Thomas (PB)15029322-2846.50 0075.00 3.72
BM Christensen (BP)7825111-2051.00 0078.00 3.92
AR Vodnala (CM)5405111-5151.00 0054.00 5.66
SZ Guthrie (CM)210412521-2262.50 00105.00 3.57
KA Vincent (WV)9606711-4867.00 0096.00 4.18
A Singh (BP)7807011-2370.00 0078.00 5.38
LV Parsons (WV)222415621-3278.00 00111.00 4.21
R Smith (Nor)12028311-3583.00 00120.00 4.15
ML Turner (PB)11229111-4591.00 00112.00 4.87
DL Swan (BP)18040     1.33
AM Dodd (Ham)180110     3.66
JD Bates (PB)180150     5.00
KG Bettley (Ham)180170     5.66
SD Cooper (WV)300180     3.60
RPO Drysdale (BP)420230     3.28
AD Lunn (WV)240250     6.25
BR Williams (BP)180280     9.33
MD Stachurski (WV)240290     7.25
BJ Simpson (CM)300360     7.20
A Hoogstraten (BP)240370     9.25
HR Cooper (Nor)360490     8.16
DW Gibbs (PB)420520     7.42
JD Hickey (CM)900540     3.60
AJ Tiddy (WV)781740     5.69
AW Mathieson (Ham)721770     6.41
JAF Yovich (Nor)720890     7.41
BK Perrett (PB)900980     6.53