Bowling in Brian Dunning Cup 2010/11 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
C Carmody (PB)120511-55.00 0012.00 2.50
MJ Santner (Ham)10034785-275.87 0112.50 2.82
VP Blanchard (CM)2543141155-359.40 0116.93 3.33
A Verma (Ham)3613022-3015.00 0018.00 5.00
CI Cherrington (Nor)1801011-1010.00 0018.00 3.33
MR Jefferson (PB)216713293-3614.66 0024.00 3.66
EP Thompson (Nor)12057253-4014.40 0024.00 3.60
BD Speake (WV)72010733-3435.66 0024.00 8.91
JD Baker (Ham)126310584-2613.12 1025.20 4.04
JA Wilkinson (CM)12618553-4017.00 0025.20 4.04
GR Botha (CM)7813832-2512.66 0026.00 2.92
SC Kuggeleijn (Ham)13269183-2311.37 0026.40 3.09
BE Scott (WV)5723422-3417.00 0028.50 3.57
TC Goodin (BP)2945176103-2817.60 0029.40 3.59
RA Atkins (Nor)147013953-4227.80 0029.40 5.67
BR Hampton (BP)266615493-2117.11 0029.55 3.47
KG Bettley (Ham)9016232-2620.66 0030.00 4.13
ML Turner (PB)3012011-2020.00 0030.00 4.00
JM Phillips (Nor)3001211493-2312.66 0033.33 2.28
JA Martin (CM)237514073-3420.00 0033.85 3.54
HA Keast (PB)136311243-2228.00 0034.00 4.94
KA Forde (Nor)10308732-2129.00 0034.33 5.06
JD Hickey (CM)300716182-1820.12 0037.50 3.22
CJ Page (Nor)150110542-3026.25 0037.50 4.20
JJ Boult (BP)11426833-2522.66 0038.00 3.57
BM Christensen (BP)196216752-3733.40 0039.20 5.11
AJ McLean (PB)162411344-3028.25 1040.50 4.18
JPT Donnelly (BP)4213011-3030.00 0042.00 4.28
AK Niterl (CM)4203311-1733.00 0042.00 4.71
AC Herwels (CM)4204911-3349.00 0042.00 7.00
SZ Guthrie (CM)222510152-1820.20 0044.40 2.72
DL Swan (BP)186112643-3631.50 0046.50 4.06
DJ Hill (BP)9617322-4236.50 0048.00 4.56
CJ Hewitt (WV)161011132-937.00 0053.66 4.13
BR Williams (Nor)10826921-2434.50 0054.00 3.83
ID Loffler (PB)5403711-3737.00 0054.00 4.11
DW Gibbs (PB)5404911-4949.00 0054.00 5.44
CW Andrews (PB)231214542-4336.25 0057.75 3.76
SM Rae (BP)18658631-1128.66 0062.00 2.77
JG Walker (Ham)12608121-1240.50 0063.00 3.85
AJ Tiddy (WV)13239321-2446.50 0066.00 4.22
LV Parsons (WV)132212522-7562.50 0066.00 5.68
Tauseef Satti (Nor)222116931-2456.33 0074.00 4.56
MG Earl (WV)16249821-2849.00 0081.00 3.62
KA Vincent (WV)192413111-23131.00 00192.00 4.09
LW Martin (Ham)180140     4.66
C Botha (WV)180150     5.00
A Taylor (Nor)180230     7.66
RJ Darkins (Nor)240300     7.50
TA Herman (Nor)360300     5.00
H Evans (PB)420330     4.71
JW Kay (Nor)480380     4.75
AR Flegg (Ham)660420     3.81
JD Bates (PB)420420     6.00
AW Mathieson (Ham)600430     4.30
AP Borrie (CM)480450     5.62
SB Davey (BP)722460     3.83
SJ Cushen (WV)541540     6.00
CO Christophers (PB)1140780     4.10
HR Cooper (Nor)1141860     4.52