Bowling in Brian Dunning Cup 2010/11 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
C Carmody (PB)130711-57.00 0013.00 3.23
VP Blanchard (CM)2543141155-359.40 0116.93 3.33
A Verma (Ham)3613022-3015.00 0018.00 5.00
CI Cherrington (Nor)1801011-1010.00 0018.00 3.33
MJ Santner (Ham)206593115-278.45 0118.72 2.70
CM Weight (Ham)4203522-3517.50 0021.00 5.00
MR Jefferson (PB)2347153103-3615.30 0023.40 3.92
EP Thompson (Nor)12057253-4014.40 0024.00 3.60
BD Speake (WV)72010733-3435.66 0024.00 8.91
JA Wilkinson (CM)12618553-4017.00 0025.20 4.04
SC Kuggeleijn (Ham)18089173-2613.00 0025.71 3.03
GR Botha (CM)7813832-2512.66 0026.00 2.92
KG Bettley (Ham)13228852-1517.60 0026.40 4.00
JD Baker (Ham)216613284-2616.50 1027.00 3.66
BE Scott (WV)5723422-3417.00 0028.50 3.57
TC Goodin (BP)2945176103-2817.60 0029.40 3.59
RA Atkins (Nor)147013953-4227.80 0029.40 5.67
BR Hampton (BP)266615493-2117.11 0029.55 3.47
ML Turner (PB)3012011-2020.00 0030.00 4.00
JM Phillips (Nor)3001211493-2312.66 0033.33 2.28
JA Martin (CM)237514073-3420.00 0033.85 3.54
HA Keast (PB)136311243-2228.00 0034.00 4.94
KA Forde (Nor)10308732-2129.00 0034.33 5.06
JD Hickey (CM)300716182-1820.12 0037.50 3.22
CJ Page (Nor)150110542-3026.25 0037.50 4.20
JJ Boult (BP)11426833-2522.66 0038.00 3.57
BM Christensen (BP)196216752-3733.40 0039.20 5.11
AJ McLean (PB)162411344-3028.25 1040.50 4.18
JPT Donnelly (BP)4213011-3030.00 0042.00 4.28
AK Niterl (CM)4203311-1733.00 0042.00 4.71
AC Herwels (CM)4204911-3349.00 0042.00 7.00
SZ Guthrie (CM)222510152-1820.20 0044.40 2.72
DL Swan (BP)186112643-3631.50 0046.50 4.06
DJ Hill (BP)9617322-4236.50 0048.00 4.56
CJ Hewitt (WV)161011132-937.00 0053.66 4.13
BR Williams (Nor)10826921-2434.50 0054.00 3.83
ID Loffler (PB)5403711-3737.00 0054.00 4.11
JG Walker (Ham)227512542-1731.25 0056.75 3.30
AW Mathieson (Ham)11417622-3338.00 0057.00 4.00
SM Rae (BP)18658631-1128.66 0062.00 2.77
CW Andrews (PB)255217542-4343.75 0063.75 4.11
AJ Tiddy (WV)13239321-2446.50 0066.00 4.22
LV Parsons (WV)132212522-7562.50 0066.00 5.68
Tauseef Satti (Nor)222116931-2456.33 0074.00 4.56
MG Earl (WV)16249821-2849.00 0081.00 3.62
DW Gibbs (PB)8408011-4980.00 0084.00 5.71
AR Flegg (Ham)11416011-1860.00 00114.00 3.15
KA Vincent (WV)192413111-23131.00 00192.00 4.09
LW Martin (Ham)180140     4.66
C Botha (WV)180150     5.00
RB Fitz-John (Ham)421210     3.00
A Taylor (Nor)180230     7.66
RJ Darkins (Nor)240300     7.50
TA Herman (Nor)360300     5.00
JW Kay (Nor)480380     4.75
JD Bates (PB)420420     6.00
AP Borrie (CM)480450     5.62
SB Davey (BP)722460     3.83
SJ Cushen (WV)541540     6.00
H Evans (PB)720750     6.25
CO Christophers (PB)1140780     4.10
HR Cooper (Nor)1141860     4.52