Bowling in Brian Dunning Cup 2008/09 (Ordered by StrikeRate)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MR Jefferson (PB)6032055-204.00 0112.00 2.00
MJ Tulloch (Nor)5414544-4511.25 1013.50 5.00
JR Trembath (BP)6026354-3812.60 1015.00 3.80
AP Devcich (Ham)9716165-3310.16 0116.16 3.77
BR Williams (BP)3603822-3019.00 0018.00 6.33
A Hoogstraten (BP)7815042-1812.50 0019.50 3.84
MP Sweetman (CM)2184129114-2911.72 1019.81 3.55
AR Flegg (WV)168314585-3818.12 0121.00 5.17
SL Andrews (CM)20799394-3610.33 1023.00 2.69
S John (Nor)116080105-348.00 1123.20 2.37
BD Bridgen (WV)4805222-5226.00 0024.00 6.50
VP Blanchard (CM)5405722-3528.50 0027.00 6.33
PW Hartland (CM)210412373-2017.57 0030.00 3.51
JAF Yovich (Nor)6004422-4422.00 0030.00 4.40
CM Weight (Ham)9456832-4422.66 0031.33 4.34
HA Keast (PB)3403911-3939.00 0034.00 6.88
LV Parsons (WV)12045531-518.33 0040.00 2.75
KG Bettley (Ham)12008632-5228.66 0040.00 4.30
CJA Wilson (BP)8423721-1718.50 0042.00 2.64
SZ Guthrie (CM)13237533-2225.00 0044.00 3.40
DL Swan (BP)9604921-2224.50 0048.00 3.06
CJ Page (Nor)4807221-3536.00 0048.00 4.37
MW Pinny (Ham)10208521-2642.50 0051.00 5.00
KA Vincent (WV)10219521-3047.50 0051.00 5.58
JS Child (Nor)54012952-3432.25 0054.00 6.00
AJZ Somani (CM)5804711-2047.00 0058.00 4.86
JS Millar (Nor)6016321-3131.50 0060.00 3.20
ML Thomas (WV)12047022-2835.00 0060.00 3.50
ID Loffler (PB)6021311-1313.00 0060.00 1.30
CJ Merchant (WV)6013111-3131.00 0060.00 3.10
D Philip (PB)6013211-3232.00 0060.00 3.20
Tauseef Satti (Nor)6013311-3333.00 0060.00 3.30
GWC Stewart (WV)216812532-3241.66 0072.00 3.47
SJ Cushen (WV)14436921-1834.50 0072.00 2.87
AC Herwels (CM)14447821-639.00 0072.00 3.25
MR Dodunski (Ham)8414811-2148.00 0084.00 3.42
AT Gibbs (BP)9607932-1126.33 0096.00 4.25
TJ McDonald (CM)9636011-3660.00 0096.00 3.75
SJM McLeod (Ham)9606311-3163.00 0096.00 3.93
JJ Boult (BP)12038332-2527.66 00120.00 2.90
JW Holden (PB)004155-418.20 01? 0.00
JD Baker (Ham)002044-205.00 10? 0.00
TR Anderson (Nor)008332-4227.66 00? 0.00
AJ McLean (PB)001422-147.00 00? 0.00
B Jurisich (BP)001711-1717.00 00? 0.00
JN Matthews (Nor)0000     0.00
J Ashley (Nor)0000     0.00
H Evans (PB)6070     7.00
DJ Hill (BP)18170     2.33
PJS West (WV)422160     2.28
R Ruarau (WV)170180     6.35
A Pratt (Nor)240210     5.25
CO Christophers (PB)601240     2.40