Bowling in Benson and Hedges World Cup 1991/92 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
BP Patterson (WI)6002511-2525.00 0060.00 2.50
DN Patel (NZ)474824582-2630.62 0059.25 3.10
O Henry (SAf)6003111-3131.00 0060.00 3.10
MR Whitney (Aus)3961221594-3423.88 1044.00 3.25
DR Pringle (Eng)4001521873-831.14 0057.14 3.27
CJ McDermott (Aus)438524682-2930.75 0054.75 3.36
IT Botham (Eng)5347306164-3119.12 1033.37 3.43
GR Larsen (NZ)456726293-1629.11 0050.66 3.44
CEL Ambrose (WI)408623572-2433.57 0058.28 3.45
GC Small (Eng)210312752-2925.40 0042.00 3.62
DA Reeve (Eng)208412683-3815.75 0026.00 3.63
SD Anurasiri (SL)300318453-4136.80 0060.00 3.68
PAJ DeFreitas (Eng)51312319113-3429.00 0046.63 3.73
WKM Benjamin (WI)4748297103-2729.70 0047.40 3.75
Wasim Akram (Pak)5383338184-3218.77 1029.88 3.76
AR Border (Aus)8405311-4053.00 0084.00 3.78
W Watson (NZ)47411301123-3725.08 0039.50 3.81
BA Reid (Aus)328320931-1769.66 00109.33 3.82
Aaqib Javed (Pak)50911328113-2129.81 0046.27 3.86
CL Hooper (WI)480231282-1939.00 0060.00 3.90
PL Taylor (Aus)226114752-1429.40 0045.20 3.90
Mushtaq Ahmed (Pak)4683311163-4119.43 0029.25 3.98
MD Marshall (WI)258317422-2687.00 00129.00 4.04
AJ Traicos (Zim)372525363-3542.16 0062.00 4.08
CPH Ramanayake (SL)388626552-3753.00 0077.60 4.09
Ijaz Ahmed (Pak)216114911-28149.00 00216.00 4.13
MW Pringle (SAf)342623684-1129.50 1042.75 4.14
AH Omarshah (Zim)342923752-1747.40 0068.40 4.15
Wasim Haider (Pak)11417911-3679.00 00114.00 4.15
AC Cummins (WI)3541246124-3320.50 1029.50 4.16
Imran Khan (Pak)362225172-3235.85 0051.71 4.16
BM McMillan (SAf)4387306113-3027.81 0039.81 4.19
Iqbal Sikander (Pak)210214731-3049.00 0070.00 4.20
AA Donald (SAf)4685329133-3425.30 0036.00 4.21
CC Lewis (Eng)304521474-3030.57 1043.42 4.22
RP Snell (SAf)4371031083-4238.75 0054.62 4.25
WJ Cronje (SAf)12018522-1742.50 0060.00 4.25
M Prabhakar (Ind)3435245123-4120.41 0028.58 4.28
RK Illingworth (Eng)349225083-3331.25 0043.62 4.29
SLV Raju (Ind)289320852-3841.60 0057.80 4.31
Kapil Dev (Ind)348225193-4127.88 0038.66 4.32
AH Jones (NZ)7205222-4226.00 0036.00 4.33
SR Tendulkar (Ind)246018021-3590.00 00123.00 4.39
DK Morrison (NZ)240118053-4236.00 0048.00 4.50
RA Harper (WI)8406321-3031.50 0042.00 4.50
Saleem Malik (Pak)240180     4.50
PV Simmons (WI)12019132-4030.33 0040.00 4.55
SR Waugh (Aus)364127783-3634.62 0045.50 4.56
GP Wickramasinghe (SL)361527672-2939.42 0051.57 4.58
TM Moody (Aus)294222573-5632.14 0042.00 4.59
Aamer Sohail (Pak)240218442-2646.00 0060.00 4.60
KLT Arthurton (WI)9007022-4035.00 0045.00 4.66
J Srinath (Ind)319324982-2331.12 0039.87 4.68
CZ Harris (NZ)4334342163-1521.37 0027.06 4.73
PCR Tufnell (Eng)168213332-3644.33 0056.00 4.75
MP Jarvis (Zim)285422951-2345.80 0057.00 4.82
RS Kalpage (SL)300024142-3360.25 0075.00 4.82
PN Kirsten (SAf)10818753-3117.40 0021.60 4.83
GA Hick (Eng)8607022-4435.00 0043.00 4.88
MJ Greatbatch (NZ)6050     5.00
EA Brandes (Zim)4217355144-2125.35 1030.07 5.05
KG Duers (Zim)300225631-1785.33 00100.00 5.12
KIW Wijegunawardene (SL)1021880     5.17
A Ranatunga (SL)10809432-2631.33 0036.00 5.22
AD Jadeja (Ind)440390     5.31
AP Gurusinha (SL)288025662-6742.66 0048.00 5.33
MG Hughes (Aus)5414911-4949.00 0054.00 5.44
UC Hathurusingha (SL)10209754-5719.40 1020.40 5.70
AP Kuiper (SAf)246023593-4026.11 0027.33 5.73
RT Latham (NZ)138013611-35136.00 00138.00 5.91
PA de Silva (SL)6060     6.00
MD Crowe (NZ)6060     6.00
MG Burmester (Zim)131013843-3634.50 0032.75 6.32
IP Butchart (Zim)192120563-5734.16 0032.00 6.40
CL Cairns (NZ)150116122-4380.50 0075.00 6.44
ST Banerjee (Ind)7818511-4585.00 0078.00 6.53
KR Rutherford (NZ)100110     6.60
GF Labrooy (SL)6016811-6868.00 0060.00 6.80
K Srikkanth (Ind)130150     6.92
RJ Shastri (Ind)2402811-2828.00 0024.00 7.00
ST Jayasuriya (SL)360440     7.33
T Bosch (SAf)150190     7.60
ME Waugh (Aus)300400     8.00
DL Houghton (Zim)1201911-1919.00 0012.00 9.50