Bowling in McDonald's Bicentennial Youth World Cup 1987/88 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Harunur Rashid (ICC)30111-11.00 003.00 2.00
N Kirmani (ICC)6020     2.00
ST Banerjee (Ind)318614093-1915.55 0035.33 2.64
Rehan Kahloon (Pak)7813611-1936.00 0078.00 2.76
J Boiling (Eng)4458208123-717.33 0037.08 2.80
SJE Brown (Eng)3661517172-2524.42 0052.28 2.80
Zulfiqar Butt (Pak)4839234113-1321.27 0043.90 2.90
Aaqib Javed (Pak)14447021-2035.00 0072.00 2.91
TR Samuels (WI)420920792-1723.00 0046.66 2.95
Shakeel Khan (Pak)3285164114-2614.90 1029.81 3.00
Mohammad Nawaz (Pak)481240     3.00
JDCM Perera (SL)282514393-3015.88 0031.33 3.04
JC Scuderi (Aus)45010230125-2719.16 0137.50 3.06
R Dhanraj (WI)4063208112-1518.90 0036.90 3.07
SS Tinku (Ind)347917973-2925.57 0049.57 3.09
D Thomas (WI)297315482-1819.25 0037.12 3.11
ND Hirwani (Ind)3924213103-2621.30 0039.20 3.26
WJ Holdsworth (Aus)43410238194-3612.52 2022.84 3.29
AE Tucker (Aus)4798263124-4221.91 1039.91 3.29
JC Adams (WI)270414952-2629.80 0054.00 3.31
J Ramdas (Ind)402722393-2424.77 0044.66 3.32
SLV Raju (Ind)396722093-1924.44 0044.00 3.33
Inzamam-ul-Haq (Pak)7704311-2843.00 0077.00 3.35
CC Lewis (Eng)4196235165-3914.68 1126.18 3.36
NO Perry (WI)390221992-2624.33 0043.33 3.36
AJ Gale (NZ)339319293-3021.33 0037.66 3.39
Zahoor Elahi (Pak)8124654-159.20 1016.20 3.40
SM Skeete (WI)4209240134-2018.46 1032.30 3.42
Zulfiqar Ali (Pak)303617342-2043.25 0075.75 3.42
RN Weerakkody (SL)3181218252-2436.40 0063.60 3.43
Shahid Anwar (Pak)516530074-4542.85 1073.71 3.48
GJ de Joux (NZ)10826311-1863.00 00108.00 3.50
JA Samarasekera (SL)216212852-2025.60 0043.20 3.55
SJ Peterson (NZ)228313773-1819.57 0032.57 3.60
Aminul Islam (ICC)369422261-1937.00 0061.50 3.60
KG Priyantha (SL)206612453-3224.80 0041.20 3.61
MP Bicknell (Eng)318119482-1424.25 0039.75 3.66
Mushtaq Ahmed (Pak)4984308193-2816.21 0026.21 3.71
SA Thomson (NZ)294818252-3736.40 0058.80 3.71
BA McFadyen (Aus)12828194-209.00 2014.22 3.79
HRJ Trump (Eng)283418072-1225.71 0040.42 3.81
WMCN Fernando (SL)192212263-2920.33 0032.00 3.81
ST Jayasuriya (SL)163110473-3414.85 0023.28 3.82
K Virdi (Ind)5413522-3517.50 0027.00 3.88
AR Caddick (NZ)600390     3.90
MJ Kimber (NZ)288419052-2538.00 0057.60 3.95
AD Mullally (Aus)3541123592-2026.11 0039.33 3.98
GH Armstrong (Aus)180120     4.00
MW Alleyne (Eng)11827911-3079.00 00118.00 4.01
MC Mendis (SL)156010664-3517.66 1026.00 4.07
TD Bower (Aus)7805311-4353.00 0078.00 4.07
M Collins (Aus)258117942-3444.75 0064.50 4.16
CL Cairns (NZ)3545249164-1815.56 2022.12 4.22
GR Parker (Aus)354325183-3631.37 0044.25 4.25
TBM de Leede (ICC)264418773-4126.71 0037.71 4.25
C Pringle (NZ)6604711-2447.00 0066.00 4.27
MA Hastings (NZ)183513162-2421.83 0030.50 4.29
N Ifill (ICC)168212642-2631.50 0042.00 4.50
SRM Sorensen (ICC)180113932-4146.33 0060.00 4.63
UC Hathurusingha (SL)138110743-3626.75 0034.50 4.65
R Biswal (Ind)3602811-2828.00 0036.00 4.66
LE Dube (ICC)204316142-4340.25 0051.00 4.73
KL Lightbourne (ICC)237219153-4538.20 0047.40 4.83
EA Essop-Adam (ICC)246020253-4140.40 0049.20 4.92
MA Atherton (Eng)6905744-2514.25 1017.25 4.95
PJ Martin (Eng)301250     5.00
CDUS Weerasinghe (SL)126211311-40113.00 00126.00 5.38
ARRAPWRRKB Amunugama (SL)480440     5.50
HJ Kember (NZ)6606411-3064.00 0066.00 5.81
M Senthilnathan (Ind)3603511-335.00 0036.00 5.83
TL Penney (ICC)120120     6.00
KN Browne (WI)5405711-5757.00 0054.00 6.33
GK Bruk-Jackson (ICC)380420     6.63
J Christiansen (ICC)8409633-4432.00 0028.00 6.85
BC Lara (WI)60100     10.00