misc633857 | |
Venue | Palam A Ground, Model Sports Complex, Delhi on 24th November 1998 (40-over match) |
Balls per over | 6 |
Toss | South Africa Blind won the toss and decided to field |
Result | South Africa Blind won by 7 wickets |
Umpires | B Das (India), V Sharma (India) |
Scorer | S Bansal (India) |
Player of the Match | RC Field |
New Zealand Blind innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Dunn | b Coetzee | 14 | |||||
B Wilson | not out | 122 | |||||
A Horvath | b Schreuder | 4 | |||||
*+S Ruri | b S Field | 24 | |||||
G Williamson | not out | 60 | |||||
B Fellows | did not bat | ||||||
C Tauhore | did not bat | ||||||
J Griffiths | did not bat | ||||||
A McDonald | did not bat | ||||||
K Murray | did not bat | ||||||
L Patterson | did not bat | ||||||
Extras | (11 b, 8 nb, 22 w) | 41 | |||||
Total | (3 wickets, innings closed, 40 overs) | 265 | |||||
Fall of wickets: | |||||||
1-44, 2-52, 3-109 |
South Africa Blind bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Coetzee | 8 | 0 | 19 | 1 | 3 | 1 | 48.00 | 2.38 |
Schreuder | 8 | 0 | 69 | 1 | 5 | 2 | 48.00 | 8.62 |
Koen | 8 | 0 | 42 | 0 | 1 | - | - | 5.25 |
S Field | 8 | 0 | 46 | 1 | 2 | 2 | 48.00 | 5.75 |
D Manders | 6 | 0 | 59 | 0 | 9 | 3 | - | 9.83 |
Wagner | 2 | 0 | 19 | 0 | 2 | - | - | 9.50 |
South Africa Blind innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*RC Field | not out | 163 | |||||
S Field | c and b Dunn | 22 | |||||
J Schreuder | st Ruri b Murray | 5 | |||||
J Kotyze | run out (Williamson) | 36 | |||||
N Ersamus | not out | 13 | |||||
E Corrudie | did not bat | ||||||
H Wagner | did not bat | ||||||
D Manders | did not bat | ||||||
A Manders | did not bat | ||||||
J Koen | did not bat | ||||||
D Coetzee | did not bat | ||||||
Extras | (2 b, 5 nb, 22 w) | 29 | |||||
Total | (3 wickets, 38.2 overs) | 268 | |||||
Fall of wickets: | |||||||
1-50, 2-83, 3-229 |
New Zealand Blind bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tauhore | 8 | 0 | 41 | 0 | 4 | - | - | 5.12 |
Williamson | 6 | 0 | 52 | 0 | 2 | 2 | - | 8.67 |
Dunn | 8 | 0 | 40 | 1 | 2 | - | 48.00 | 5.00 |
Murray | 5.2 | 0 | 44 | 1 | 3 | 1 | 32.00 | 8.25 |
Griffiths | 8 | 0 | 61 | 0 | 6 | 1 | - | 7.62 |
Horvath | 2 | 0 | 27 | 0 | 5 | - | - | 13.50 |
Wilson | 1 | 0 | 1 | 0 | - | 1 | - | 1.00 |