misc633850 | |
Venue | Karnail Singh Stadium, Delhi on 21st November 1998 (40-over match) |
Balls per over | 6 |
Toss | New Zealand Blind won the toss and decided to field |
Result | Pakistan Blind won by 21 runs |
Umpires | M Atri (India), L Coetzee (South Africa) |
Scorer | OM Prakash (India) |
Player of the Match | Masood Jan |
Pakistan Blind innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Masood Jan | b Griffiths | 80 | |||||
Abdur Razzaq | b Tauhore | 6 | |||||
*Syed Sultan Shah | b Griffiths | 1 | |||||
Amir Ishfaq | run out (Wilson) | 11 | |||||
Noor Qurash | run out | 18 | |||||
Mujeeb-ud-din | run out (McCaskill) | 5 | |||||
Muhammad Ashraf | run out (Dunn) | 45 | |||||
Mohammad Ahmed | st Ruri b Murray | 29 | |||||
Arshed Mehmood | run out (Williamson) | 12 | |||||
Amir Qayyum | not out | 9 | |||||
Saqub Sumra Habib | not out | 0 | |||||
Extras | (1 lb, 8 nb, 10 w) | 19 | |||||
Total | (9 wickets, innings closed, 34 overs) | 235 | |||||
Fall of wickets: | |||||||
1-22, 2-28, 3-40, 4-91, 5-114, 6-173, 7-193, 8-222, 9-235 |
New Zealand Blind bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tauhore | 8 | 0 | 41 | 1 | 1 | - | 48.00 | 5.12 |
Dunn | 8 | 0 | 47 | 0 | 2 | - | - | 5.88 |
Griffiths | 8 | 0 | 38 | 2 | 5 | 2 | 24.00 | 4.75 |
Murray | 5 | 0 | 39 | 1 | 2 | 4 | 30.00 | 7.80 |
Williamson | 3 | 0 | 36 | 0 | - | - | - | 12.00 |
Wilson | 2 | 0 | 15 | 0 | - | 2 | - | 7.50 |
New Zealand Blind innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Dunn | run out (Muhammad Ashraf) | 48 | |||||
B Wilson | b Amir Ishfaq | 88 | |||||
A Harveth | st Masood Jan b Saqub Sumra Habib | 11 | |||||
G Williamson | run out | 12 | |||||
*+S Ruri | run out (Muhammad Ashraf) | 2 | |||||
J Griffiths | b Abdur Razzaq | 11 | |||||
C Tauhore | run out | 5 | |||||
J McCaskill | not out | 4 | |||||
A McDonald | run out | 0 | |||||
L Patterson | not out | 3 | |||||
K Murray | did not bat | ||||||
Extras | (2 b, 1 lb, 5 nb, 22 w) | 30 | |||||
Total | (8 wickets, innings closed, 34 overs) | 214 | |||||
Fall of wickets: | |||||||
1-84, 2-127, 3-148, 4-156, 5-199, 6-203, 7-206, 8-206 |
Pakistan Blind bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Syed Sultan Shah | 8 | 0 | 60 | 0 | 9 | 1 | - | 7.50 |
Abdur Razzaq | 8 | 0 | 44 | 1 | 3 | 1 | 48.00 | 5.50 |
Noor Qurash | 6 | 0 | 33 | 0 | 5 | 1 | - | 5.50 |
Amir Ishfaq | 6 | 0 | 26 | 1 | 1 | 1 | 36.00 | 4.33 |
Saqub Sumra Habib | 6 | 0 | 48 | 1 | 4 | 1 | 36.00 | 8.00 |