misc633845 | |
Venue | Palam A Ground, Model Sports Complex, Delhi on 19th November 1998 (40-over match) |
Balls per over | 6 |
Toss | New Zealand Blind won the toss and decided to bat |
Result | India Blind won by 8 wickets |
Umpires | Azam Khan (Pakistan), L Coetzee (South Africa) |
Scorer | GK Roy (India Blind) |
Player of the Match | R Sharma |
New Zealand Blind innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Dunn | b Damor | 42 | |||||
*+S Ruri | lbw b Bhatt | 38 | |||||
J Griffiths | not out | 17 | |||||
B Wilson | b Damor | 0 | |||||
G Williamson | c M Singh b Damor | 4 | |||||
M Tahapeehi | b Sahani | 7 | |||||
C Tauhore | not out | 20 | |||||
D Wells | did not bat | ||||||
J McCaskill | did not bat | ||||||
K Murray | did not bat | ||||||
A Horvath | did not bat | ||||||
Extras | (5 b, 13 nb, 12 w) | 30 | |||||
Total | (5 wickets, innings closed, 40 overs) | 158 | |||||
Fall of wickets: | |||||||
1-85, 2-96, 3-97, 4-101, 5-120 |
India Blind bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sahani | 8 | 2 | 29 | 1 | 2 | 3 | 48.00 | 3.62 |
Damor | 8 | 3 | 27 | 3 | 1 | 3 | 16.00 | 3.38 |
Kumar Singh | 8 | 0 | 40 | 0 | 2 | 3 | - | 5.00 |
Bhatt | 8 | 0 | 23 | 1 | 3 | 3 | 48.00 | 2.88 |
Chandrashekhar | 2 | 0 | 8 | 0 | 3 | 1 | - | 4.00 |
R Sharma | 6 | 0 | 26 | 0 | 1 | - | - | 4.33 |
India Blind innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Singh | st Ruri b Murray | 51 | |||||
R Sharma | not out | 84 | |||||
Chandrashekhar | run out | 1 | |||||
B Vishal Kumar | not out | 2 | |||||
PS Bisht | did not bat | ||||||
A Sharma | did not bat | ||||||
V Bhatt | did not bat | ||||||
B Damor | did not bat | ||||||
Nirmal Kumar | did not bat | ||||||
S Sahani | did not bat | ||||||
R Kumar Singh | did not bat | ||||||
Extras | (8 b, 4 nb, 9 w) | 21 | |||||
Total | (2 wickets, 21.1 overs) | 159 | |||||
Fall of wickets: | |||||||
1-137, 2-158 |
New Zealand Blind bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tauhore | 8 | 0 | 29 | 0 | - | 2 | - | 3.62 |
Wells | 6 | 0 | 66 | 0 | 5 | 2 | - | 11.00 |
Williamson | 3 | 0 | 31 | 0 | - | - | - | 10.33 |
Griffiths | 2.1 | 0 | 7 | 0 | 4 | - | - | 3.23 |
Murray | 2 | 0 | 18 | 1 | - | - | 12.00 | 9.00 |