f56976 t2202 |
|
Venue | Hagley Oval, Christchurch on 20th, 21st, 22nd, 23rd, 24th February 2016 (5-day match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to field |
Result | Australia won by 7 wickets |
Umpires | RA Kettleborough (England), REJ Martinesz (Sri Lanka) |
TV umpire | RK Illingworth (England) |
Referee | BC Broad (England) |
Reserve Umpire | DJ Walker |
Close of play day 1 | Australia (1) 57/1 (Burns 27*, Usman Khawaja 18*; 20 overs) |
Close of play day 2 | Australia (1) 363/4 (Voges 2*, Lyon 4*; 110 overs) |
Close of play day 3 | New Zealand (2) 121/4 (Williamson 45*, Anderson 9*; 44 overs) |
Close of play day 4 | Australia (2) 70/1 (Burns 27*, Usman Khawaja 19*; 20 overs) |
Player of the Match | JA Burns |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MJ Guptill | c Burns b Pattinson | 18 | 22 | 26 | 3 | - | 17 | |
TWM Latham | c Smith b Bird | 4 | 40 | 67 | - | - | 37 | |
KS Williamson | c Smith b Marsh | 7 | 69 | 98 | - | - | 65 | |
HM Nicholls | lbw b Hazlewood | 7 | 12 | 24 | 1 | - | 8 | |
*BB McCullum | c Lyon b Pattinson | 145 | 79 | 124 | 21 | 6 | 32 | |
CJ Anderson | c Voges b Lyon | 72 | 66 | 108 | 8 | 4 | 44 | |
+BJ Watling | c Burns b Bird | 58 | 57 | 83 | 9 | - | 35 | |
TG Southee | c Hazlewood b Lyon | 5 | 6 | 7 | - | - | 3 | |
MJ Henry | c Usman Khawaja b Lyon | 21 | 12 | 15 | 1 | 1 | 5 | |
N Wagner | c Nevill b Hazlewood | 10 | 23 | 23 | 1 | 1 | 21 | |
TA Boult | not out | 14 | 10 | 19 | 2 | - | 5 | |
Extras | (2 lb, 2 nb, 5 w) | 9 | ||||||
Total | (all out, 301 minutes, 65.4 overs) | 370 | ||||||
Fall of wickets: | ||||||||
1-21 (Guptill, 5.6 ov), 2-23 (Latham, 14.4 ov), 3-32 (Nicholls, 19.4 ov), 4-74 (Williamson, 26.5 ov), 5-253 (McCullum, 45.1 ov), 6-266 (Anderson, 48.5 ov), 7-273 (Southee, 50.2 ov), 8-297 (Henry, 54.3 ov), 9-333 (Wagner, 61.2 ov), 10-370 (Watling, 65.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hazlewood | 18 | 5 | 98 | 2 | - | - | 77 | 15 | 3 |
Pattinson | 15 | 2 | 81 | 2 | 1 | 1 | 61 | 13 | - |
Bird | 14.4 | 4 | 66 | 2 | - | - | 64 | 9 | 1 |
Marsh | 8 | 1 | 62 | 1 | - | 1 | 28 | 5 | 4 |
Lyon | 10 | 0 | 61 | 3 | - | - | 41 | 4 | 4 |
Australia first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
DA Warner | c Guptill b Boult | 12 | 22 | 29 | 2 | - | 18 | |
JA Burns | c Guptill b Wagner | 170 | 321 | 434 | 20 | - | 239 | |
Usman Khawaja | c McCullum b Boult | 24 | 40 | 62 | 4 | - | 32 | |
*SPD Smith | c Guptill b Wagner | 138 | 241 | 350 | 17 | - | 172 | |
AC Voges | c Latham b Wagner | 60 | 127 | 155 | 7 | - | 97 | |
NM Lyon | c McCullum b Williamson | 33 | 75 | 106 | 2 | - | 60 | |
MR Marsh | c Nicholls b Wagner | 18 | 40 | 63 | 2 | - | 30 | |
+PM Nevill | c Watling b Wagner | 13 | 26 | 43 | 3 | - | 22 | |
JL Pattinson | c Boult b Anderson | 1 | 8 | 6 | - | - | 7 | |
JR Hazlewood | c McCullum b Wagner | 13 | 12 | 20 | 3 | - | 8 | |
JM Bird | not out | 4 | 7 | 7 | 1 | - | 6 | |
Extras | (9 b, 10 lb) | 19 | ||||||
Total | (all out, 642 minutes, 153.1 overs) | 505 | ||||||
Fall of wickets: | ||||||||
1-25 (Warner, 7.4 ov), 2-67 (Usman Khawaja, 23.1 ov), 3-356 (Burns, 103.2 ov), 4-357 (Smith, 105.1 ov), 5-438 (Lyon, 130.6 ov), 6-464 (Voges, 141.2 ov), 7-483 (Marsh, 147.1 ov), 8-484 (Pattinson, 148.3 ov), 9-496 (Nevill, 151.3 ov), 10-505 (Hazlewood, 153.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Southee | 25 | 4 | 85 | 0 | - | - | 110 | 9 | - |
Boult | 31 | 5 | 108 | 2 | - | - | 142 | 15 | - |
Henry | 32 | 8 | 101 | 0 | - | - | 151 | 15 | - |
Anderson | 22 | 2 | 66 | 1 | - | - | 95 | 8 | - |
Wagner | 32.1 | 6 | 106 | 6 | - | - | 144 | 14 | - |
Williamson | 7 | 0 | 17 | 1 | - | - | 28 | - | - |
McCullum | 4 | 2 | 3 | 0 | - | - | 21 | - | - |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TWM Latham | c Nevill b Pattinson | 39 | 71 | 105 | 7 | - | 56 | |
MJ Guptill | c Nevill b Pattinson | 0 | 12 | 16 | - | - | 12 | |
KS Williamson | b Bird | 97 | 210 | 340 | 8 | - | 158 | |
HM Nicholls | c Smith b Pattinson | 2 | 10 | 19 | - | - | 9 | |
*BB McCullum | c Warner b Hazlewood | 25 | 27 | 36 | 3 | 1 | 19 | |
CJ Anderson | b Bird | 40 | 148 | 182 | 5 | - | 127 | |
+BJ Watling | c Burns b Pattinson | 46 | 77 | 124 | 6 | - | 56 | |
TG Southee | c Smith b Bird | 0 | 2 | 2 | - | - | 2 | |
MJ Henry | b Bird | 66 | 93 | 119 | 12 | - | 68 | |
N Wagner | not out | 3 | 13 | 18 | - | - | 11 | |
TA Boult | c Pattinson b Bird | 0 | 5 | 8 | - | - | 5 | |
Extras | (2 b, 14 lb, 1 nb) | 17 | ||||||
Total | (all out, 489 minutes, 111.1 overs) | 335 | ||||||
Fall of wickets: | ||||||||
1-8 (Guptill, 3.6 ov), 2-66 (Latham, 25.2 ov), 3-72 (Nicholls, 27.5 ov), 4-105 (McCullum, 34.5 ov), 5-207 (Anderson, 78.3 ov), 6-210 (Williamson, 80.4 ov), 7-210 (Southee, 80.6 ov), 8-328 (Watling, 107.2 ov), 9-335 (Henry, 109.2 ov), 10-335 (Boult, 111.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Hazlewood | 34 | 11 | 92 | 1 | - | - | 164 | 12 | 1 |
Pattinson | 26 | 8 | 77 | 4 | - | - | 124 | 11 | - |
Bird | 17.1 | 5 | 59 | 5 | - | - | 83 | 11 | - |
Lyon | 17 | 3 | 42 | 0 | - | - | 75 | 3 | - |
Marsh | 17 | 4 | 49 | 0 | - | 1 | 76 | 4 | - |
Australia second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JA Burns | b Boult | 65 | 162 | 216 | 9 | - | 133 | |
DA Warner | c Watling b Wagner | 22 | 33 | 54 | 3 | - | 25 | |
Usman Khawaja | c McCullum b Southee | 45 | 66 | 107 | 4 | - | 43 | |
*SPD Smith | not out | 53 | 46 | 78 | 4 | 1 | 21 | |
AC Voges | not out | 10 | 19 | 24 | 2 | - | 15 | |
MR Marsh | did not bat | |||||||
+PM Nevill | did not bat | |||||||
JL Pattinson | did not bat | |||||||
JR Hazlewood | did not bat | |||||||
NM Lyon | did not bat | |||||||
JM Bird | did not bat | |||||||
Extras | (4 lb, 2 nb) | 6 | ||||||
Total | (3 wickets, 241 minutes, 54 overs) | 201 | ||||||
Fall of wickets: | ||||||||
1-49 (Warner, 12.1 ov), 2-113 (Usman Khawaja, 36.3 ov), 3-179 (Burns, 47.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Boult | 17 | 1 | 60 | 1 | - | - | 76 | 9 | - |
Southee | 7 | 2 | 30 | 1 | - | - | 29 | 4 | - |
Henry | 9 | 1 | 33 | 0 | - | 1 | 37 | 2 | - |
Wagner | 18 | 4 | 60 | 1 | - | 1 | 81 | 6 | 1 |
Anderson | 3 | 0 | 14 | 0 | - | - | 12 | 1 | - |