misc604261 | |
Venue | Dudley Park, Rangiora on 31st December 1982, 1st January 1983 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn (North Canterbury won on first innings) |
Umpires | AF Rapley, ADL Scott |
Close of play day 1 | North Canterbury (1) ?/0 (Williams ?*, Johnston ?*) |
Christchurch Suburban Association first innings | Runs | Balls | Mins | 4s | 6s | ||
AW Tinker | b Jenkins | 14 | 20 | 2 | - | ||
RJ Kerr | c Williams b Merrin | 143 | 318 | 16 | 2 | ||
R McLeod | b Fulton | 2 | 15 | - | - | ||
R Campbell | lbw b Merrin | 32 | 73 | 4 | - | ||
GT Barrett | c AJ Devlin b Fulton | 12 | 1 | - | |||
DC Burrell | b Masefield | 56 | 6 | 1 | |||
S Holden | b Jenkins | 2 | 5 | - | - | ||
S Fletcher | st Williams b AJ Devlin | 7 | 25 | - | - | ||
M Hogan | lbw b AJ Devlin | 1 | 8 | - | - | ||
R Provan | lbw b Masefield | 5 | 26 | 1 | - | ||
D Braid | not out | 4 | 12 | 1 | - | ||
Extras | (10 b, 10 lb, 1 nb) | 21 | |||||
Total | (all out, 116.3 overs) | 299 | |||||
Fall of wickets: | |||||||
1-23 (Tinker), 2-29 (McLeod), 3-88 (Campbell), 4-129 (Barrett), 5-236 (Kerr), 6-239 (Holden), 7-274 (Fletcher), 8-276 (Hogan), 9-290 (Burrell), 10-299 (Provan, 116.3 ov) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Merrin | 31 | 14 | 63 | 2 | - | - | |
Jenkins | 13 | 0 | 50 | 2 | - | - | |
Fulton | 15 | 6 | 28 | 2 | - | 1 | |
Masefield | 24.3 | 2 | 75 | 2 | - | - | |
Heslop | 12 | 1 | 38 | 0 | - | - | |
AJ Devlin | 21 | 14 | 24 | 2 | - | - | |
North Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
+PR Williams | c and b Braid | 24 | 2 | - | |||
MT Johnston | c Fletcher b Hogan | 70 | 10 | - | |||
*RW Fulton | c Fletcher b Braid | 3 | - | - | |||
PC Devlin | run out | 3 | - | - | |||
AJ Devlin | not out | 113 | 13 | 2 | |||
IB Deans | lbw b Braid | 4 | - | - | |||
AJB Shipley | not out | 130 | 18 | 1 | |||
RC Merrin | did not bat | ||||||
CJ Heslop | did not bat | ||||||
RV Masefield | did not bat | ||||||
WJ Jenkins | did not bat | ||||||
Extras | (5 b, 15 lb, 2 nb, 1 w) | 23 | |||||
Total | (5 wickets, 126 overs) | 370 | |||||
Fall of wickets: | |||||||
1-85 (Williams), 2-97 (Fulton), 3-103 (Johnston), 4-111 (PC Devlin), 5-128 (Deans) |
Christchurch Suburban Association bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Braid | 31 | 8 | 86 | 3 | 1 | - | |
Hogan | 32 | 12 | 61 | 1 | - | - | |
Provan | 21 | 8 | 70 | 0 | - | 2 | |
Burrell | 14 | 4 | 32 | 0 | - | - | |
Holden | 12 | 6 | 30 | 0 | - | - | |
Fletcher | 3 | 0 | 12 | 0 | - | - | |
Campbell | 8 | 1 | 29 | 0 | - | - | |
Kerr | 1 | 0 | 6 | 0 | - | - | |
Barrett | 2 | 0 | 8 | 0 | - | - | |
McLeod | 2 | 0 | 13 | 0 | - | - | |