misc604205 | |
Venue | Weraroa Domain, Levin on 6th, 7th February 1982 (2-day match) |
Balls per over | 6 |
Toss | Horowhenua won the toss and decided to field |
Result | Taranaki won by 10 wickets |
Close of play day 1 | Horowhenua (2) ?/1 (Sciascia ?*, Beard ?*) |
Taranaki first innings | Runs | Balls | Mins | 4s | 6s | ||
*IR Snook | c and b Burnell | 27 | 73 | 4 | - | ||
JF Goodin | run out | 37 | 149 | 4 | - | ||
AE Sail | c [unknown] b Burnell | 94 | 78 | 16 | 2 | ||
BC Richards | c de Castro b Burnell | 4 | - | ||||
P Walsh | c [unknown] b Burnell | 38 | 47 | 6 | - | ||
+PM Blackbourn | not out | 32 | 3 | - | |||
GK Robertson | c [unknown] b Buckingham | 1 | - | - | |||
SP Robertson | not out | 22 | 18 | 4 | - | ||
CJ Muggeridge | did not bat | ||||||
AB Jordan | did not bat | ||||||
PJ Lewington | did not bat | ||||||
Extras | 11 | ||||||
Total | (6 wickets, declared, 65 overs) | 266 | |||||
Fall of wickets: | |||||||
1-47 (Snook), 2-159 (Goodin), 3-169 (Sail), 4-183 (Richards), 5-226 (Walsh), 6-228 (GK Robertson) |
Horowhenua bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Buckingham | 15 | 4 | 48 | 1 | - | - | |
M Lawton | 8 | 1 | 22 | 0 | - | - | |
Killick | 17 | 3 | 70 | 0 | - | - | |
Burnell | 20 | 1 | 91 | 4 | - | - | |
de Castro | 4 | 1 | 16 | 0 | - | - | |
Sciascia | 1 | 0 | 8 | 0 | - | - | |
Horowhenua first innings | Runs | Balls | Mins | 4s | 6s | ||
LM Sciascia | c Goodin b Jordan | 30 | 56 | 5 | - | ||
P Murphy | c SP Robertson b Lewington | 34 | 90 | 4 | - | ||
WB Beard | c Blackbourn b Jordan | 2 | - | - | |||
JE Burnell | b Jordan | 4 | - | ||||
CK Lawton | b Lewington | 22 | 68 | - | - | ||
CJ Buckingham | lbw b Jordan | 0 | - | - | |||
RA Bartholomew | c Blackbourn b Jordan | 0 | - | - | |||
GB de Castro | lbw b Sail | 11 | |||||
CD Mann | not out | 0 | - | - | |||
JR Killick | c Blackbourn b Jordan | 0 | - | - | |||
M Lawton | lbw b Jordan | 2 | - | - | |||
Extras | 17 | ||||||
Total | (all out, 42.5 overs) | 122 | |||||
Fall of wickets: | |||||||
1-61 (Sciascia), 2-63 (Beard), 3-69 (Burnell), 4-84 (Murphy), 5-86 (Buckingham), 6-90 (Bartholomew), 7-120 (CK Lawton), 8-120 (de Castro), 9-120 (Killick), 10-122 (M Lawton, 42.5 ov) |
Taranaki bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
GK Robertson | 6 | 0 | 34 | 0 | - | - | |
Muggeridge | 4 | 1 | 17 | 0 | - | - | |
Jordan | 13.5 | 6 | 29 | 7 | - | - | |
Sail | 9 | 7 | 4 | 1 | - | - | |
Lewington | 10 | 3 | 21 | 2 | - | - | |
Horowhenua second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
LM Sciascia | lbw b Lewington | 27 | 45 | 1 | - | ||
P Murphy | c and b Lewington | 7 | |||||
WB Beard | c Goodin b GK Robertson | 31 | 60 | 2 | - | ||
CJ Buckingham | c Muggeridge b Lewington | 14 | |||||
CK Lawton | lbw b GK Robertson | 0 | - | - | |||
RA Bartholomew | b Lewington | 8 | |||||
GB de Castro | b Lewington | 7 | |||||
JE Burnell | b Jordan | 11 | |||||
CD Mann | b Jordan | 3 | - | - | |||
M Lawton | b Jordan | 17 | 27 | 1 | 1 | ||
JR Killick | not out | 5 | - | ||||
Extras | 22 | ||||||
Total | (all out, 44.2 overs) | 152 | |||||
Fall of wickets: | |||||||
1-20 (Murphy), 2-52 (Sciascia), 3-75, 4-76, 5-95, 6-95, 7-112, 8-124, 9-138, 10-152 (44.2 ov) |
Taranaki bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jordan | 15.2 | 3 | 46 | 3 | - | - | |
Sail | 1 | 0 | 5 | 0 | - | - | |
Lewington | 21 | 5 | 58 | 5 | - | - | |
GK Robertson | 7 | 1 | 21 | 2 | - | - | |
Taranaki second innings | Runs | Balls | Mins | 4s | 6s | ||
CJ Muggeridge | not out | 3 | 20 | - | - | ||
BC Richards | not out | 8 | 20 | - | 1 | ||
*IR Snook | did not bat | ||||||
JF Goodin | did not bat | ||||||
AE Sail | did not bat | ||||||
P Walsh | did not bat | ||||||
+PM Blackbourn | did not bat | ||||||
GK Robertson | did not bat | ||||||
SP Robertson | did not bat | ||||||
AB Jordan | did not bat | ||||||
PJ Lewington | did not bat | ||||||
Extras | 1 | ||||||
Total | (no wicket, 20 minutes) | 12 |
Horowhenua bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sciascia | ? | ? | 0 | 0 | - | - | |
Murphy | ? | ? | 0 | 0 | - | - | |
Bartholomew | ? | ? | 3 | 0 | - | - | |
Beard | ? | ? | 8 | 0 | - | - | |