misc604184 | |
Venue | Fitzherbert Park, Palmerston North on 2nd January 1982 (50-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Manawatu won by 9 wickets |
Mosman innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Burridge | c Dilks b McNeilage | 11 | |||||
Coleman | lbw b Jurgeleit | 9 | |||||
D Hartnett | run out | 18 | |||||
White | c Wilkey b Brooke | 20 | |||||
A Gray | c McNeilage b Brown | 6 | |||||
Massey | b Brown | 4 | |||||
Bernasconi | st Wilkey b Brown | 13 | |||||
M Lipscombe | lbw b Astle | 0 | |||||
Crombie | b Sisley | 2 | |||||
Ashton | not out | 1 | |||||
Saville | lbw b Astle | 0 | |||||
Extras | 9 | ||||||
Total | (all out, 43 overs) | 93 | |||||
Fall of wickets: | |||||||
1-26, 2-26, 3-54, 4-70, 5-71, 6-76, 7-77, 8-82, 9-92, 10-93 (43 ov) |
Manawatu bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Astle | ? | ? | 7 | 2 | - | - | - | - |
Sisley | ? | ? | 17 | 1 | - | - | - | - |
Jurgeleit | ? | ? | 5 | 1 | - | - | - | - |
McNeilage | ? | ? | 19 | 1 | - | - | - | - |
Brooke | ? | ? | 27 | 1 | - | - | - | - |
Brown | ? | ? | 9 | 3 | - | - | - | - |
Manawatu innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MK McBain | c Coleman b Gray | 21 | 54 | 4 | - | ||
PG Lowndes | c Gray b Ashton | 75 | 84 | 13 | 2 | ||
JG Hooper | not out | 43 | 4 | 1 | |||
NH Brooke | b Saville | 17 | 21 | 3 | - | ||
DE Dilks | not out | 3 | - | - | |||
*MT Brown | did not bat | ||||||
G McNeilage | did not bat | ||||||
SL Jurgeleit | did not bat | ||||||
MN Sisley | did not bat | ||||||
AM Astle | did not bat | ||||||
+PJ Wilkey | did not bat | ||||||
Extras | 10 | ||||||
Total | (3 wickets, 35 overs) | 169 | |||||
Fall of wickets: | |||||||
1-76 (McBain), 2-117 (Lowndes), 3-? (Brooke) |
Mosman bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lipscombe | ? | ? | 43 | 0 | - | - | - | - |
Bernasconi | ? | ? | 24 | 0 | - | - | - | - |
Gray | ? | ? | 34 | 1 | - | - | - | - |
Crombie | ? | ? | 27 | 0 | - | - | - | - |
Ashton | ? | ? | 19 | 1 | - | - | - | - |
Saville | ? | ? | 11 | 1 | - | - | - | - |
Hartnett | ? | ? | 1 | 0 | - | - | - | - |