misc604176 | |
Venue | Ashburton Domain, Ashburton on 20th December 1981 (45-over match) |
Balls per over | 6 |
Toss | Toss not known |
Result | South Canterbury won by 1 wicket |
Umpires | R Bruhns, J Marr |
Ashburton County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AR Williams | c Ward b King | 22 | 4 | - | |||
SP Girvan | lbw b d'Auvergne | 24 | 2 | - | |||
DR Mably | b Gudsell | 39 | 6 | 1 | |||
RD Ashworth | b Varcoe | 14 | |||||
WL Eddington | c and b Gudsell | 4 | |||||
LI Chapman | c Bligh b Gudsell | 8 | |||||
CM Williams | c Gudsell b King | 14 | |||||
+RD Smith | st Ward b Varcoe | 17 | |||||
PL Hansen | b Varcoe | 1 | |||||
KJ Mitchell | not out | 0 | |||||
JC Richardson | run out | 2 | |||||
Extras | 16 | ||||||
Total | (all out, 45 overs) | 161 | |||||
Fall of wickets: | |||||||
1-41, 2-?, 3-105, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-161 (45 ov) |
South Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gudsell | 9 | 1 | 30 | 3 | - | - | 18.00 | 3.33 |
Austin | 5 | 2 | 14 | 0 | - | - | - | 2.80 |
King | 6 | 0 | 22 | 2 | - | - | 18.00 | 3.67 |
d'Auvergne | 9 | 2 | 10 | 1 | - | - | 54.00 | 1.11 |
Andrews | 9 | 2 | 25 | 0 | - | - | - | 2.78 |
Haggart | 1 | 0 | 17 | 0 | - | - | - | 17.00 |
Varcoe | 6 | 3 | 27 | 3 | - | - | 12.00 | 4.50 |
South Canterbury innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BW Andrews | lbw b Eddington | 2 | |||||
LS Williams | c Smith b Mitchell | 17 | |||||
AW Bligh | c Mably b Mitchell | 33 | 3 | 1 | |||
J Haggart | c Eddington b Girvan | 1 | |||||
PG d'Auvergne | b Eddington | 55 | 7 | - | |||
G Austin | b Hansen | 10 | |||||
JU Varcoe | b Hansen | 13 | |||||
KW Gloag | run out | 0 | |||||
+BJ Ward | not out | 16 | |||||
DW Gudsell | lbw b Eddington | 9 | |||||
RH King | not out | 0 | |||||
Extras | 8 | ||||||
Total | (9 wickets, 44.3 overs) | 165 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-70, 5-?, 6-?, 7-149, 8-?, 9-? |
Ashburton County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Richardson | 9 | 2 | 20 | 0 | - | - | - | 2.22 |
Eddington | 8.3 | 2 | 28 | 3 | - | - | 17.00 | 3.29 |
Mitchell | 9 | 0 | 28 | 2 | - | - | 27.00 | 3.11 |
Girvan | 5 | 0 | 31 | 1 | - | - | 30.00 | 6.20 |
Hansen | 9 | 0 | 32 | 2 | - | - | 27.00 | 3.56 |
Mably | 4 | 1 | 18 | 0 | - | - | - | 4.50 |