misc604173 | |
Venue | Galloway Park, Hamilton on 6th, 7th December 1981 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn (Northland won on first innings) |
Close of play day 1 | Northland (1) 156/4 (Dunning 47*, Braithwaite 28*) |
Poverty Bay first innings | Runs | Balls | Mins | 4s | 6s | ||
SE Goldsbury | c Young b Child | 35 | |||||
SW Doleman | lbw b Dunning | 10 | |||||
RD Broughton | c Child b Dunning | 1 | |||||
DJ White | c Cooper b Wilson | 22 | |||||
PA Duncan | not out | 50 | 148 | 4 | - | ||
M Moxley | lbw b Moselen | 1 | |||||
IH Ngatai | lbw b Moselen | 0 | |||||
KC White | c Moselen b Child | 6 | |||||
JRF Barringer | run out | 2 | |||||
SM Carrington | b Child | 9 | |||||
GW Muir | run out | 36 | 67 | 2 | - | ||
Extras | 12 | ||||||
Total | (all out, 80 overs) | 184 | |||||
Fall of wickets: | |||||||
1-17 (Doleman), 2-21 (Broughton), 3-66, 4-82, 5-83, 6-84, 7-93, 8-97, 9-110, 10-184 (80 ov) |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Moselen | 14 | 6 | 17 | 2 | - | - | |
Wilson | 17 | 4 | 27 | 1 | - | - | |
Dunning | 19 | 5 | 49 | 2 | - | - | |
Child | 16 | 4 | 37 | 3 | - | - | |
Campbell | 5 | 1 | 14 | 0 | - | - | |
Madden | 8 | 3 | 18 | 0 | - | - | |
Cruickshank | 1 | 0 | 10 | 0 | - | - | |
Northland first innings | Runs | Balls | Mins | 4s | 6s | ||
EJ White | b DJ White | 32 | |||||
+BA Young | c Ngatai b Carrington | 0 | |||||
BR Madden | b Carrington | 6 | |||||
BG Cooper | c Barringer b DJ White | 34 | 41 | 3 | 2 | ||
*B Dunning | c Moxley b DJ White | 74 | 109 | 9 | 2 | ||
W Braithwaite | c Ngatai b DJ White | 29 | 69 | 4 | - | ||
MJ Child | run out | 2 | |||||
MD Cruickshank | not out | 5 | |||||
SD Wilson | b DJ White | 1 | |||||
JP Moselen | not out | 0 | |||||
B Campbell | did not bat | ||||||
Extras | 16 | ||||||
Total | (8 wickets, 57.3 overs) | 199 | |||||
Fall of wickets: | |||||||
1-7 (Young), 2-24 (Madden), 3-69, 4-80, 5-167, 6-174, 7-185, 8-199 |
Poverty Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Carrington | 11 | 0 | 33 | 2 | - | - | |
Muir | 14 | 2 | 38 | 0 | - | - | |
Barringer | 6 | 1 | 24 | 0 | - | - | |
DJ White | 16.3 | 5 | 46 | 5 | - | - | |
Duncan | 6 | 1 | 25 | 0 | - | - | |
KC White | 4 | 1 | 17 | 0 | - | - | |