misc604139 | |
Venue | Centennial Park, Marton on 8th, 9th February 1981 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Rangitikei won by 4 wickets (single innings match) |
Close of play day 1 |
Thames Valley innings | Runs | Balls | Mins | 4s | 6s | ||
G Hooper | c Bergen b Brenstrum | 3 | - | - | |||
B Laurence | lbw b Perrett | 49 | 6 | 2 | |||
AJ Boyle | lbw b Brenstrum | 0 | - | - | |||
GF Brooks | c Thomas b Perrett | 11 | - | - | |||
SJ Gadsby | c Perrett b Brenstrum | 7 | - | - | |||
*DJ Morrison | c BF Murray b Perrett | 30 | 4 | - | |||
AR Collier | b Perrett | 3 | - | - | |||
RL Leadbeater | lbw b Barnett | 3 | - | - | |||
RE Waugh | not out | 0 | - | - | |||
RF Bennett | c Bergen b Barnett | 0 | - | - | |||
MA Vagg | c Thomas b Barnett | 0 | - | - | |||
Extras | 4 | ||||||
Total | (all out, 33.2 overs) | 110 | |||||
Fall of wickets: | |||||||
1-26 (Hooper), 2-27 (Boyle), 3-65 (Laurence), 4-72, 5-74, 6-91, 7-110, 8-110, 9-110, 10-110 (33.2 ov) |
Rangitikei bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Barnett | 8.2 | 3 | 18 | 3 | - | - | |
BF Murray | 4 | 2 | 10 | 0 | - | - | |
Brenstrum | 10 | 4 | 36 | 3 | - | - | |
Perrett | 11 | 1 | 42 | 4 | - | - | |
Rangitikei innings | Runs | Balls | Mins | 4s | 6s | ||
ED Perrett | c Morrison b Waugh | 42 | 4 | - | |||
GE Thomas | c and b Vagg | 1 | - | - | |||
BJ Adam | lbw b Vagg | 15 | - | - | |||
M McLean | b Vagg | 6 | - | - | |||
RJ Murray | c Morrison b Collier | 11 | - | - | |||
MP Bergen | c and b Collier | 12 | - | - | |||
CR Fowles | not out | 15 | - | - | |||
MJ Brenstrum | not out | 6 | - | - | |||
*BF Murray | did not bat | ||||||
HI Barnett | did not bat | ||||||
C Mako | did not bat | ||||||
Extras | 3 | ||||||
Total | (6 wickets, 23.4 overs) | 111 | |||||
Fall of wickets: | |||||||
1-2 (Thomas), 2-22 (Adam), 3-36 (McLean), 4-58 (RJ Murray), 5-88 (Bergen), 6-90 (Perrett) |
Thames Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Vagg | 6.4 | 0 | 34 | 3 | - | - | |
Bennett | 6 | 0 | 32 | 0 | - | - | |
Collier | 6 | 1 | 24 | 2 | - | - | |
Waugh | 5 | 0 | 18 | 1 | - | - | |