misc604080 | |
Venue | Cook's Gardens, Wanganui on 25th, 26th October 1980 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | Nelson (1) 138/6 (Blain ?*, Gill ?*) |
Wanganui first innings | Runs | Balls | Mins | 4s | 6s | ||
MA McKinley | lbw b Woodward | 27 | 5 | - | |||
S Wason | c Hodgson b Woodward | 9 | |||||
AT Paterson | st Guthardt b Woodward | 6 | |||||
GA Raine | lbw b Mantell | 28 | 4 | - | |||
*CMH Atkinson | lbw b Abbott | 9 | |||||
GK Mahoney | c Abbott b Woodward | 14 | 3 | - | |||
CRW Dickel | not out | 26 | 4 | - | |||
G Wason | c Schwass b Pierce | 8 | 2 | - | |||
SF Robinson | not out | 35 | 6 | 1 | |||
JF Forde | did not bat | ||||||
EF Head | did not bat | ||||||
Extras | 14 | ||||||
Total | (7 wickets, declared, 70 overs) | 176 | |||||
Fall of wickets: | |||||||
1-48 (S Wason), 2-49 (McKinley), 3-73 (Paterson), 4-92 (Raine), 5-93 (Atkinson), 6-120 (Mahoney), 7-135 (G Wason) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Abbott | 14 | 6 | 28 | 1 | - | - | |
Gill | 6 | 2 | 9 | 0 | - | - | |
Mantell | 17 | 6 | 39 | 1 | - | - | |
Woodward | 21 | 8 | 44 | 4 | - | - | |
Pierce | 6 | 1 | 17 | 1 | - | - | |
Hodgson | 5 | 1 | 9 | 0 | - | - | |
Toynbee | 1 | 0 | 16 | 0 | - | - | |
Nelson first innings | Runs | Balls | Mins | 4s | 6s | ||
BG Schwass | run out | 16 | |||||
PS Briasco | c and b Head | 38 | 5 | - | |||
*MH Toynbee | b Forde | 15 | |||||
RA Pierce | c Paterson b Head | 6 | |||||
WG Hodgson | lbw b Forde | 16 | |||||
+DJ Guthardt | b Head | 4 | |||||
TE Blain | not out | 20 | 3 | - | |||
SJ Gill | c McKinley b Head | 29 | 2 | 2 | |||
BM Woodward | b Forde | 0 | - | - | |||
SJ Abbott | c Atkinson b Head | 1 | - | - | |||
KC Mantell | b Head | 0 | - | - | |||
Extras | 11 | ||||||
Total | (all out, 70 overs) | 156 | |||||
Fall of wickets: | |||||||
1-56 (Schwass), 2-58 (Briasco), 3-78 (Toynbee), 4-96 (Pierce), 5-98 (Hodgson), 6-107 (Guthardt), 7-148 (Gill), 8-152 (Woodward), 9-155 (Abbott), 10-156 (Mantell, 69.6 ov) |
Wanganui bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Forde | 20 | 7 | 47 | 3 | - | - | |
Head | 33 | 14 | 65 | 6 | - | - | |
Dickel | 15 | 7 | 28 | 0 | - | - | |
Robinson | 2 | 0 | 5 | 0 | - | - | |
Wanganui second innings | Runs | Balls | Mins | 4s | 6s | ||
MA McKinley | c Blain b Hodgson | 46 | 5 | 1 | |||
S Wason | c Blain b Hodgson | 20 | 3 | - | |||
AT Paterson | c Woodward b Toynbee | 39 | 6 | 1 | |||
GA Raine | run out | 4 | - | - | |||
*CMH Atkinson | c Gill b Toynbee | 18 | 3 | - | |||
GK Mahoney | lbw b Toynbee | 26 | 3 | - | |||
CRW Dickel | c Gill b Toynbee | 18 | 3 | - | |||
G Wason | not out | 30 | 3 | - | |||
JF Forde | b Toynbee | 0 | - | - | |||
SF Robinson | lbw b Mantell | 1 | - | - | |||
EF Head | did not bat | ||||||
Extras | 15 | ||||||
Total | (9 wickets, declared, 86 overs) | 219 | |||||
Fall of wickets: | |||||||
1-70 (McKinley), 2-70 (S Wason), 3-89 (Raine), 4-132 (Paterson), 5-137 (Atkinson), 6-167 (Dickel), 7-210 (Mahoney), 8-217 (Forde), 9-219 (Robinson, 85.6 ov) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Abbott | 7 | 4 | 9 | 0 | - | - | |
Mantell | 11 | 4 | 44 | 1 | - | - | |
Woodward | 8 | 2 | 29 | 0 | - | - | |
Toynbee | 34 | 22 | 63 | 5 | - | - | |
Hodgson | 5 | 1 | 20 | 2 | - | - | |
Gill | 21 | 11 | 39 | 0 | - | - | |
Nelson second innings | Runs | Balls | Mins | 4s | 6s | ||
WG Hodgson | c sub (H Craig) b Head | 48 | 7 | 1 | |||
PS Briasco | c Dickel b Head | 33 | 4 | - | |||
RA Pierce | lbw b Dickel | 1 | - | - | |||
*MH Toynbee | c G Wason b Head | 37 | 2 | 1 | |||
BG Schwass | c Dickel b Atkinson | 14 | |||||
SJ Gill | c sub (H Craig) b Mahoney | 12 | - | 2 | |||
+DJ Guthardt | lbw b Head | 3 | - | - | |||
TE Blain | not out | 16 | |||||
BM Woodward | not out | 0 | - | - | |||
SJ Abbott | did not bat | ||||||
KC Mantell | did not bat | ||||||
Extras | 7 | ||||||
Total | (7 wickets, 40 overs) | 171 | |||||
Fall of wickets: | |||||||
1-75 (Hodgson), 2-77 (Pierce), 3-91 (Briasco), 4-130 (Schwass), 5-142 (Gill), 6-145 (Guthardt), 7-170 (Toynbee) |
Wanganui bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Forde | 6 | 0 | 41 | 0 | - | - | |
Head | 16 | 3 | 54 | 4 | - | - | |
Dickel | 8 | 1 | 25 | 1 | - | - | |
Atkinson | 6 | 0 | 24 | 1 | - | - | |
Mahoney | 4 | 0 | 20 | 1 | - | - | |