misc604061 | |
Venue | Eden Park, Auckland on 10th February 1980 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Auckland Under-23s won by 137 runs |
Auckland Under-23s innings | Runs | Balls | Mins | 4s | 6s | ||
TJ Franklin | [dismissal not known] | 7 | |||||
P Bell | not out | 73 | 228 | 11 | - | ||
ID Fisher | [dismissal not known] | 4 | - | ||||
MD Crowe | [dismissal not known] | 32 | 31 | 8 | - | ||
PA Horne | [dismissal not known] | 4 | - | ||||
R Smith | [dismissal not known] | 4 | - | ||||
ATR Hellaby | [dismissal not known] | 91 | 42 | 12 | 6 | ||
AJ Hunt | not out | 0 | - | - | |||
MC Snedden | did not bat | ||||||
G Graham | did not bat | ||||||
+NA Scott | did not bat | ||||||
Extras | 9 | ||||||
Total | (6 wickets, declared) | 224 | |||||
Fall of wickets: | |||||||
1-? (Franklin), 2-? (Fisher), 3-103 (Crowe), 4-? (Horne), 5-116 (Smith), 6-224 (Hellaby) |
Counties bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pollock | ? | ? | 8 | 1 | - | - | |
Gillespie | ? | ? | 12 | 0 | - | - | |
Halliwell | ? | ? | 25 | 1 | - | - | |
Woolley | ? | ? | 47 | 0 | - | - | |
Gillott | ? | ? | 34 | 1 | - | - | |
Soma | ? | ? | 58 | 2 | - | - | |
White | ? | ? | 19 | 0 | - | - | |
Hunt | ? | ? | 12 | 1 | - | - | |
Counties innings | Runs | Balls | Mins | 4s | 6s | ||
RH Halliwell | [dismissal not known] | 0 | - | - | |||
SR Gillespie | [dismissal not known] | 11 | |||||
AK Leitch | [dismissal not known] | 23 | 67 | 4 | - | ||
RP Whitelaw | [dismissal not known] | 18 | |||||
DL Hunt | not out | 7 | |||||
DJ White | [dismissal not known] | 5 | - | ||||
EK Gillott | [dismissal not known] | 6 | |||||
HM Soma | [dismissal not known] | 0 | - | - | |||
ND Pollock | [dismissal not known] | 1 | - | - | |||
KW Woolley | [dismissal not known] | 7 | |||||
+K Walker | [dismissal not known] | 6 | |||||
Extras | 3 | ||||||
Total | (all out, 146 minutes) | 87 | |||||
Fall of wickets: | |||||||
1-? (Halliwell), 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-87 |
Auckland Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Snedden | ? | ? | 6 | 1 | - | - | |
Crowe | ? | ? | 31 | 3 | - | - | |
Hellaby | ? | ? | 10 | 0 | - | - | |
Graham | ? | ? | 22 | 4 | - | - | |
Hunt | ? | ? | 15 | 2 | - | - | |