misc604054 | |
Venue | Woolston on 2nd, 3rd February 1980 (2-day match) |
Balls per over | 6 |
Toss | Christchurch Suburban Association won the toss and decided to field |
Result | Ashburton County won by 7 runs |
Close of play day 1 |
Ashburton County first innings | Runs | Balls | Mins | 4s | 6s | ||
WD Smith | c Sloan b Pugh | 6 | 1 | - | |||
AR Williams | lbw b Taylor | 13 | 1 | - | |||
PJ Burton | lbw b McNaughton | 9 | 1 | - | |||
BV Sampson | lbw b Sloan | 33 | 2 | 1 | |||
P Thomas | c Harris b Taylor | 21 | 2 | - | |||
SP Girvan | not out | 51 | 5 | 2 | |||
LI Chapman | b McNaughton | 23 | 4 | - | |||
BJ Davidson | c and b Kerr | 3 | - | - | |||
MJ Hooper | c [unknown] b Higginson | 8 | - | - | |||
RW Drennan | b Pugh | 29 | 4 | 2 | |||
+RD Smith | lbw b Pugh | 4 | - | - | |||
Extras | (5 b, 5 lb, 2 nb, 1 w) | 13 | |||||
Total | (all out, 97 overs) | 213 | |||||
Fall of wickets: | |||||||
1-13 (WD Smith), 2-25 (Williams), 3-52 (Burton), 4-68 (Sampson), 5-99 (Thomas), 6-124 (Chapman), 7-128 (Davidson), 8-153 (Hooper), 9-205 (Drennan), 10-213 (RD Smith, 97 ov) |
Christchurch Suburban Association bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pugh | 13 | 1 | 30 | 3 | - | - | |
Taylor | 27 | 8 | 41 | 2 | - | - | |
Quested | 8 | 1 | 32 | 0 | - | - | |
McNaughton | 18 | 4 | 38 | 2 | - | - | |
Sloan | 10 | 2 | 20 | 1 | - | - | |
Higginson | 16 | 8 | 26 | 1 | - | - | |
Kerr | 5 | 2 | 12 | 1 | - | - | |
Christchurch Suburban Association first innings | Runs | Balls | Mins | 4s | 6s | ||
ND Sloan | lbw b Hooper | 11 | 1 | - | |||
RJ Kerr | c Drennan b Sampson | 19 | 2 | - | |||
R Campbell | c Burton b Sampson | 30 | 2 | 1 | |||
DM Quested | lbw b Drennan | 3 | - | - | |||
JO Neilson | c Burton b Sampson | 3 | - | - | |||
SP Stuart | c RD Smith b Drennan | 4 | - | - | |||
*B Harris | c RD Smith b Hooper | 22 | - | - | |||
J Higginson | c Williams b Sampson | 0 | - | - | |||
D McNaughton | c Burton b Hooper | 7 | - | - | |||
KGW Taylor | c Hooper b Sampson | 12 | - | - | |||
AJ Pugh | not out | 0 | - | - | |||
Extras | (3 b, 2 lb, 2 nb) | 7 | |||||
Total | (all out, 44.1 overs) | 118 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-118 (44.1 ov) |
Ashburton County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Drennan | 16 | 5 | 39 | 2 | - | - | |
Hooper | 7.1 | 1 | 17 | 3 | - | - | |
Sampson | 18 | 6 | 50 | 5 | - | - | |
Davidson | 3 | 1 | 5 | 0 | - | - | |
Ashburton County second innings | Runs | Balls | Mins | 4s | 6s | ||
WD Smith | b Pugh | 5 | |||||
AR Williams | c Kerr b Higginson | 19 | |||||
PJ Burton | lbw b Sloan | 28 | |||||
BV Sampson | b Pugh | 21 | |||||
P Thomas | b Quested | 13 | |||||
SP Girvan | b Quested | 22 | |||||
LI Chapman | not out | 11 | |||||
BJ Davidson | did not bat | ||||||
MJ Hooper | did not bat | ||||||
RW Drennan | did not bat | ||||||
+RD Smith | did not bat | ||||||
Extras | (6 b, 1 lb) | 7 | |||||
Total | (6 wickets, declared, 44 overs) | 126 | |||||
Fall of wickets: | |||||||
1-17 (WD Smith), 2-40 (Williams), 3-71 (Burton), 4-90 (Sampson), 5-115 (Thomas), 6-126 (Girvan, 44 ov) |
Christchurch Suburban Association bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pugh | 13 | 4 | 31 | 2 | - | - | |
Quested | 6 | 0 | 23 | 2 | - | - | |
McNaughton | 5 | 4 | 6 | 0 | - | - | |
Taylor | 4 | 1 | 9 | 0 | - | - | |
Higginson | 9 | 1 | 28 | 1 | - | - | |
Sloan | 3 | 0 | 11 | 1 | - | - | |
Kerr | 4 | 2 | 11 | 0 | - | - | |
Christchurch Suburban Association second innings | Runs | Balls | Mins | 4s | 6s | ||
ND Sloan | c WD Smith b Sampson | 31 | |||||
RJ Kerr | c Girvan b Sampson | 29 | |||||
R Campbell | st RD Smith b Sampson | 19 | |||||
JO Neilson | c Williams b Drennan | 28 | |||||
KGW Taylor | b Hooper | 39 | |||||
SP Stuart | c Davidson b Hooper | 8 | |||||
*B Harris | c Chapman b Drennan | 27 | |||||
J Higginson | lbw b Sampson | 6 | |||||
D McNaughton | c and b Davidson | 12 | |||||
DM Quested | b Sampson | 0 | |||||
AJ Pugh | not out | 6 | |||||
Extras | (2 b, 7 lb) | 9 | |||||
Total | (all out, 48 overs) | 214 | |||||
Fall of wickets: | |||||||
1-35, 2-72, 3-88, 4-148, 5-154, 6-161, 7-190, 8-202, 9-204, 10-214 (48 ov) |
Ashburton County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Drennan | 11 | 0 | 58 | 2 | - | - | |
Hooper | 9 | 3 | 29 | 2 | - | - | |
Sampson | 15 | 5 | 74 | 5 | - | - | |
Davidson | 13 | 1 | 48 | 1 | - | - | |