misc603925 | |
Venue | Seddon Park, Hamilton on 13th November 1978 (40-over match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Hamilton won by 40 runs |
Umpires | CR Miller, ES Thomas |
Hamilton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BL Roberts | b Phillips | 33 | 4 | - | |||
LM Crocker | lbw b Richards | 40 | 4 | - | |||
KN Puna | c Pepperell b Edwards | 2 | - | - | |||
CL Fawcett | c Jordan b Richards | 26 | |||||
CM Kuggeleijn | st Pepperell b Taylor | 59 | 3 | 2 | |||
CW Dickeson | c Edwards b Taylor | 6 | |||||
RJ Calland | c Pepperell b Eliason | 1 | - | - | |||
RJ Oliver | run out | 0 | - | - | |||
+GV Price | c West b Edwards | 26 | |||||
PA Goulin | not out | 0 | - | - | |||
*JM Parker | did not bat | ||||||
Extras | (17 b, 1 nb) | 18 | |||||
Total | (9 wickets, innings closed, 40 overs) | 211 | |||||
Fall of wickets: | |||||||
1-67, 2-77, 3-94, 4-117, 5-151, 6-158, 7-209, 8-211, 9-211 (40 ov) |
Taranaki bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Phillips | 8 | 1 | 33 | 1 | - | - | 64.00 | 4.12 |
Lashlie | 8 | 0 | 43 | 0 | - | - | - | 5.38 |
Edwards | 8 | 1 | 34 | 2 | - | - | 32.00 | 4.25 |
Richards | 8 | 1 | 18 | 2 | - | - | 32.00 | 2.25 |
Eliason | 4 | 0 | 40 | 1 | - | - | 32.00 | 10.00 |
Taylor | 4 | 0 | 25 | 2 | - | - | 16.00 | 6.25 |
Taranaki innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
ED Perrett | lbw b Goulin | 84 | 10 | - | |||
BC Richards | c Roberts b Oliver | 0 | 1 | - | - | 0.00 | |
GW Taylor | c Fawcett b Oliver | 15 | |||||
RL West | b Oliver | 9 | |||||
PJ Eliason | c Roberts b Dickeson | 7 | |||||
B Cox | c Kuggeleijn b Calland | 2 | |||||
*AB Jordan | c Puna b Dickeson | 16 | |||||
LH Edwards | not out | 24 | |||||
+CA Pepperell | not out | 1 | |||||
BA Phillips | did not bat | ||||||
GA Lashlie | did not bat | ||||||
Extras | (7 b, 4 lb, 2 nb) | 13 | |||||
Total | (7 wickets, innings closed, 40 overs) | 171 | |||||
Fall of wickets: | |||||||
1-1 (Richards), 2-36 (Taylor), 3-46 (West), 4-91 (Eliason), 5-? (Cox), 6-133 (Jordan), 7-157 (Perrett) |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Oliver | 8 | 4 | 10 | 3 | - | - | 21.33 | 1.25 |
Goulin | 7 | 0 | 21 | 1 | - | - | 56.00 | 3.00 |
Fawcett | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
Calland | 8 | 1 | 25 | 1 | - | - | 64.00 | 3.12 |
Dickeson | 8 | 0 | 52 | 2 | - | - | 32.00 | 6.50 |
Kuggeleijn | 5 | 1 | 23 | 0 | - | - | - | 4.60 |
Roberts | 1 | 0 | 11 | 0 | - | - | - | 11.00 |