misc603910 | |
Venue | Fitzherbert Park, Palmerston North on 4th, 5th, 6th March 1978 (3-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | Manawatu (1) 282/8 (Downes ?*, Astle ?*) |
Close of play day 2 | Nelson (1) 133/2 (Schwass 54*, Hodgson 31*; 47 overs) |
Manawatu first innings | Runs | Balls | Mins | 4s | 6s | ||
IDS Smith | b Jamieson | 22 | 51 | 3 | - | ||
PJ Verhoek | c Abbott b Jamieson | 109 | 255 | 17 | 1 | ||
GJ Langridge | b Woodward | 11 | |||||
MJ Hawke | c Guthardt b Woodward | 46 | 144 | 9 | - | ||
GHR Duncan | c Guthardt b Woodward | 3 | - | - | |||
JG Hooper | st Guthardt b Woodward | 21 | |||||
+LW Downes | c Guthardt b Gill | 90 | 310 | 14 | - | ||
*MT Brown | lbw b Abbott | 0 | - | - | |||
JR Crone | lbw b Abbott | 6 | |||||
AM Astle | lbw b Woodward | 48 | 258 | 8 | - | ||
BN Stewart | not out | 15 | |||||
Extras | (11 b, 23 lb, 17 nb) | 51 | |||||
Total | (all out, 140.7 overs) | 422 | |||||
Fall of wickets: | |||||||
1-50 (Smith), 2-95 (Langridge), 3-214 (Verhoek), 4-?, 5-?, 6-246, 7-?, 8-264, 9-400, 10-422 (140.7 ov) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jamieson | 34 | 13 | 61 | 2 | - | - | |
Gill | 16 | 5 | 48 | 1 | - | - | |
Woodward | 42.7 | 20 | 97 | 5 | - | - | |
Abbott | 28 | 7 | 96 | 2 | - | - | |
Toynbee | 16 | 6 | 45 | 0 | - | - | |
Dodd | 4 | 0 | 24 | 0 | - | - | |
Nelson first innings | Runs | Balls | Mins | 4s | 6s | ||
JS Rackley | b Crone | 42 | 116 | 7 | - | ||
BG Schwass | b Crone | 64 | 223 | 10 | 1 | ||
MH Toynbee | b Brown | 5 | - | ||||
WG Hodgson | b Brown | 83 | 175 | 14 | 1 | ||
C Dodd | c Smith b Crone | 98 | 339 | 15 | - | ||
*TB Horne | c Downes b Stewart | 53 | 6 | - | |||
+DJ Guthardt | not out | 36 | 4 | - | |||
SJ Gill | b Crone | 0 | - | - | |||
SJ Abbott | run out | 21 | 1 | 1 | |||
BM Woodward | not out | 0 | 1 | 1 | - | - | |
MD Jamieson | did not bat | ||||||
Extras | (5 b, 6 lb, 5 nb) | 16 | |||||
Total | (8 wickets, 142 overs) | 418 | |||||
Fall of wickets: | |||||||
1-72 (Rackley), 2-81 (Toynbee), 3-? (Schwass), 4-221 (Hodgson), 5-345 (Horne), 6-365 (Dodd), 7-365 (Gill), 8-418 (Abbott, 141.7 ov) |
Manawatu bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Astle | 16 | 1 | 62 | 0 | - | - | |
Stewart | 27 | 3 | 120 | 1 | - | - | |
Crone | 56 | 24 | 85 | 4 | - | - | |
Brown | 25 | 6 | 103 | 2 | - | - | |
Duncan | 12 | 4 | 17 | 0 | - | - | |
Hooper | 6 | 2 | 15 | 0 | - | - | |