misc603904 | |
Venue | Nelson Park, Napier on 19th, 20th February 1978 (2-day match) |
Balls per over | 8 |
Toss | Manawatu won the toss and decided to bat |
Result | Match drawn |
Close of play day 1 | Manawatu (1) 220/8 (Brown 9*, Stewart 7*) |
Manawatu first innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Verhoek | c McSweeney b Ellis | 10 | |||||
RW Anderson | run out | 4 | - | ||||
GJ Langridge | c Poulgrain b Wheeler | 101 | 380 | 15 | 1 | ||
MJ Hawke | lbw b O'Sullivan | 16 | |||||
IDS Smith | c McKelvie b Morland | 37 | 87 | 4 | - | ||
GHR Duncan | lbw b O'Sullivan | 26 | 150 | 2 | - | ||
+LW Downes | c McSweeney b Morland | 4 | - | ||||
*MT Brown | lbw b O'Sullivan | 33 | 5 | - | |||
AM Astle | c McSweeney b Morland | 2 | - | - | |||
BN Stewart | not out | 10 | |||||
JR Crone | b Wheeler | 11 | |||||
Extras | 5 | ||||||
Total | (all out, 118.7 overs) | 259 | |||||
Fall of wickets: | |||||||
1-9 (Anderson), 2-17 (Verhoek), 3-42 (Hawke), 4-111 (Smith), 5-191, 6-202, 7-202, 8-205, 9-228, 10-259 (118.7 ov) |
Hawke's Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wheeler | 22 | 5 | 63 | 2 | - | - | |
Morland | 35 | 15 | 58 | 3 | - | - | |
Ellis | 20 | 9 | 32 | 1 | - | - | |
O'Sullivan | 35.7 | 15 | 76 | 3 | - | - | |
McKelvie | 6 | 1 | 25 | 0 | - | - | |
Hawke's Bay first innings | Runs | Balls | Mins | 4s | 6s | ||
DM Morland | b Crone | 65 | 229 | 8 | - | ||
BJ Rosenberg | c Verhoek b Brown | 32 | 118 | 4 | - | ||
SF Bevin | c Duncan b Astle | 4 | - | ||||
+EB McSweeney | c Hawke b Stewart | 49 | 146 | 6 | - | ||
PJF Dailey | c Downes b Crone | 4 | - | ||||
DK Poulgrain | retired hurt | 26 | |||||
*RH Ellis | lbw b Astle | 41 | 5 | - | |||
DR O'Sullivan | c Verhoek b Stewart | 8 | |||||
IR Wheeler | not out | 3 | - | - | |||
JG Francis | not out | 0 | - | - | |||
DB McKelvie | did not bat | ||||||
Extras | 9 | ||||||
Total | (7 wickets, 78 overs) | 241 | |||||
Fall of wickets: | |||||||
1-68 (Rosenberg), 2-77 (Bevin), 3-140 (Morland), 4-146 (Dailey), 5-174 (McSweeney), 6-236 (O'Sullivan), 7-240 (Ellis) |
Manawatu bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Stewart | 27 | 8 | 62 | 2 | - | - | |
Astle | 19 | 4 | 64 | 2 | - | - | |
Crone | 16 | 4 | 60 | 2 | - | - | |
Brown | 11 | 3 | 26 | 1 | - | - | |
Duncan | 5 | 0 | 20 | 0 | - | - | |