misc603881 | |
Venue | Seddon Park, Hamilton on 6th January 1978 (45-over match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Australian Cricket Society won by 35 runs |
Australian Cricket Society innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MN Falk | [dismissal not known] | 40 | 3 | - | |||
LO Blackman | [dismissal not known] | 61 | 11 | - | |||
DJ Quigley | [dismissal not known] | 6 | |||||
GW Drake | not out | 79 | 12 | 1 | |||
LM Keir | [dismissal not known] | 0 | |||||
RL Cardwell | [dismissal not known] | 7 | |||||
R Nicholls | [dismissal not known] | 2 | |||||
WF Jago | [dismissal not known] | 1 | |||||
GD Mackie | [dismissal not known] | 3 | |||||
RS Edwards | not out | 25 | - | 2 | |||
A Watson | did not bat | ||||||
Extras | 18 | ||||||
Total | (8 wickets, innings closed, 45 overs) | 242 | |||||
Fall of wickets: | |||||||
1-78 (Falk), 2-? (Quigley), 3-138 (Blackman), 4-?, 5-?, 6-?, 7-?, 8-192 |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Davoren | ? | ? | 54 | 1 | - | - | - | - |
Palmer | ? | ? | 27 | 1 | - | - | - | - |
Winter | ? | ? | 86 | 5 | - | - | - | - |
Puna | ? | ? | 10 | 0 | - | - | - | - |
Kneebone | ? | ? | 25 | 0 | - | - | - | - |
McGill | ? | ? | 22 | 1 | - | - | - | - |
Hamilton innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Puna | [dismissal not known] | 7 | |||||
LM Crocker | [dismissal not known] | 44 | 7 | - | |||
G Day | [dismissal not known] | 12 | |||||
CL Fawcett | [dismissal not known] | 60 | 12 | - | |||
ADG Roberts | [dismissal not known] | 12 | |||||
R McGill | [dismissal not known] | 17 | |||||
RF Kneebone | [dismissal not known] | 1 | |||||
DC Day | not out | 20 | |||||
G Palmer | [dismissal not known] | 0 | |||||
Winter | [dismissal not known] | 0 | |||||
A Davoren | [dismissal not known] | 23 | |||||
Extras | 11 | ||||||
Total | (all out, 42.7 overs) | 207 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-207 (42.7 ov) |
Australian Cricket Society bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mackie | ? | ? | 29 | 1 | - | - | - | - |
Blackman | ? | ? | 75 | 4 | - | - | - | - |
Keir | ? | ? | 34 | 2 | - | - | - | - |
Falk | ? | ? | 40 | 3 | - | - | - | - |
Edwards | ? | ? | 18 | 0 | - | - | - | - |