misc603853 | |
Venue | Recreation Ground, Greymouth on 27th, 28th December 1977 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | North Canterbury won by an innings and 48 runs |
Umpires | TJ McGrath, L Thompson |
Close of play day 1 |
West Coast (South Island) first innings | Runs | Balls | Mins | 4s | 6s | ||
WA Leach | b Merrin | 1 | 17 | - | - | ||
RW Harrison | not out | 51 | 8 | - | |||
AJ Schafer | c Sowden b Merrin | 0 | 7 | - | - | ||
CK Schafer | b Merrin | 4 | 11 | 1 | - | ||
KR Squire | c Laffey b Sowden | 6 | 1 | - | |||
C Williams | c and b Sowden | 0 | 7 | - | - | ||
TDP Pasfield | c Dunbar b Sowden | 4 | 1 | - | |||
T Fernando | run out | 16 | - | - | |||
GJ Tinning | lbw b Abbott | 0 | - | - | |||
EB Tones | b Abbott | 25 | 3 | 2 | |||
PA Campbell | b Abbott | 4 | 10 | 1 | - | ||
Extras | (4 b, 1 lb, 2 nb, 2 w) | 9 | |||||
Total | (all out, 41 overs) | 120 | |||||
Fall of wickets: | |||||||
1-5 (Leach), 2-9 (AJ Schafer), 3-17 (CK Schafer), 4-28 (Squire), 5-34 (Williams), 6-47 (Pasfield), 7-78 (Fernando), 8-79 (Tinning), 9-110 (Tones), 10-120 (Campbell, 41 ov) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Abbott | 15 | 4 | 44 | 3 | 1 | 2 | |
Merrin | 8 | 4 | 23 | 3 | - | - | |
Johnston | 5 | 2 | 11 | 0 | - | - | |
Sowden | 8 | 1 | 22 | 3 | 1 | - | |
Dunbar | 5 | 0 | 11 | 0 | - | - | |
North Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
PC Devlin | b Squire | 83 | 11 | - | |||
RJ Sowden | c Campbell b Squire | 29 | 2 | 1 | |||
DS Williams | not out | 110 | 14 | - | |||
NH Wright | not out | 47 | 5 | - | |||
+PR Williams | did not bat | ||||||
MT Johnston | did not bat | ||||||
AJ Laffey | did not bat | ||||||
*RC Merrin | did not bat | ||||||
CM Abbott | did not bat | ||||||
CH Stanbury | did not bat | ||||||
BK Dunbar | did not bat | ||||||
Extras | (9 b, 11 lb, 1 nb, 1 w) | 22 | |||||
Total | (2 wickets, declared, 77 overs) | 291 | |||||
Fall of wickets: | |||||||
1-65 (Sowden), 2-164 (Devlin) |
West Coast (South Island) bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Campbell | 11 | 1 | 37 | 0 | - | - | |
Tones | 11 | 5 | 24 | 0 | - | - | |
AJ Schafer | 22 | 4 | 80 | 0 | - | 1 | |
Squire | 22 | 1 | 87 | 2 | - | - | |
Pasfield | 2 | 0 | 13 | 0 | - | - | |
Williams | 5 | 2 | 9 | 0 | 1 | - | |
CK Schafer | 4 | 0 | 19 | 0 | - | - | |
West Coast (South Island) second innings | Runs | Balls | Mins | 4s | 6s | ||
RW Harrison | c Sowden b Merrin | 5 | 25 | - | - | ||
T Fernando | c PR Williams b Sowden | 3 | - | - | |||
AJ Schafer | c Laffey b Johnston | 20 | 5 | - | |||
CK Schafer | b Abbott | 20 | 4 | - | |||
KR Squire | c Abbott b Sowden | 13 | 2 | - | |||
WA Leach | c Devlin b Abbott | 0 | - | - | |||
C Williams | b Merrin | 15 | 1 | - | |||
TDP Pasfield | c Wright b Merrin | 12 | 2 | - | |||
GJ Tinning | not out | 3 | - | - | |||
EB Tones | b Merrin | 8 | 2 | - | |||
PA Campbell | b Abbott | 14 | 3 | - | |||
Extras | (4 b, 6 lb) | 10 | |||||
Total | (all out, 40.4 overs) | 123 | |||||
Fall of wickets: | |||||||
1-5 (Harrison), 2-24 (Fernando), 3-28 (AJ Schafer), 4-57 (Squire), 5-61 (CK Schafer), 6-66 (Leach), 7-97 (Pasfield), 8-98 (Williams), 9-106 (Tones), 10-123 (Campbell, 40.4 ov) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Abbott | 12.4 | 5 | 32 | 3 | - | - | |
Merrin | 8 | 5 | 22 | 4 | - | - | |
Johnston | 3 | 0 | 13 | 1 | - | - | |
Sowden | 6 | 2 | 20 | 2 | - | - | |
Dunbar | 7 | 2 | 15 | 0 | - | - | |
Stanbury | 4 | 2 | 11 | 0 | - | - | |