misc603849 | |
Venue | Seddon Park, Hamilton on 20th, 21st November 1977 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Northland first innings | Runs | Balls | Mins | 4s | 6s | ||
JC McLeod | [dismissal not known] | 16 | |||||
RJ McPherson | [dismissal not known] | 18 | |||||
DP Lloyd | [dismissal not known] | 52 | 7 | - | |||
BG Cooper | [dismissal not known] | 31 | 4 | - | |||
B Dunning | [dismissal not known] | 7 | |||||
S Caldwell | [dismissal not known] | 3 | |||||
WP Fowler | not out | 5 | |||||
MJ Child | not out | 0 | |||||
+LS Mountain | did not bat | ||||||
SJ Scott | did not bat | ||||||
JP Moselen | did not bat | ||||||
Extras | 9 | ||||||
Total | (6 wickets) | 141 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Midlands and Thames Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Griffiths | ? | ? | 47 | 3 | - | - | |
Vagg | ? | ? | 41 | 0 | - | - | |
Collier | ? | ? | 44 | 3 | - | - | |
Midlands and Thames Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Malcon | did not bat | ||||||
CDT Bloor | did not bat | ||||||
CA Webb | did not bat | ||||||
JA Leigh | did not bat | ||||||
DJ Morrison | did not bat | ||||||
RJ Griffiths | did not bat | ||||||
RJ Nixon | did not bat | ||||||
AR Collier | did not bat | ||||||
WT Murdock | did not bat | ||||||
MA Vagg | did not bat | ||||||
RL Leadbeater | did not bat |