misc603764 | |
Venue | Cobham Oval, Whangarei on 12th, 13th December 1976 (2-day match) |
Balls per over | 8 |
Toss | Auckland won the toss and decided to field |
Result | Match drawn |
Close of play day 1 |
Northland first innings | Runs | Balls | Mins | 4s | 6s | ||
GM Turner | [dismissal not known] | 138 | |||||
RJ McPherson | [dismissal not known] | 1 | |||||
DP Lloyd | [dismissal not known] | 43 | |||||
GW Taylor | [dismissal not known] | 10 | |||||
*B Dunning | [dismissal not known] | 11 | |||||
JM Chitty | not out | 0 | |||||
JC McLeod | [dismissal not known] | 0 | |||||
CW Dickeson | [dismissal not known] | 0 | |||||
MJ Child | not out | 1 | |||||
+LS Mountain | did not bat | ||||||
JP Moselen | did not bat | ||||||
Extras | 8 | ||||||
Total | (7 wickets, declared) | 212 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Troup | ? | ? | 44 | 1 | - | - | |
Laird | ? | ? | 32 | 3 | - | - | |
Fairhead | ? | ? | 48 | 0 | - | - | |
Morgan | ? | ? | 43 | 1 | - | - | |
Ackland | ? | ? | 28 | 2 | - | - | |
Parsons | ? | ? | 9 | 0 | - | - | |
Auckland first innings | Runs | Balls | Mins | 4s | 6s | ||
AEW Parsons | [dismissal not known] | 67 | |||||
JD Riley | [dismissal not known] | 10 | |||||
JF Reid | [dismissal not known] | 71 | |||||
RW Morgan | not out | 44 | |||||
RJ Kasper | [dismissal not known] | 54 | |||||
PN Webb | not out | 6 | |||||
GJ Jones | did not bat | ||||||
RJ Ackland | did not bat | ||||||
PA Fairhead | did not bat | ||||||
IH Laird | did not bat | ||||||
GB Troup | did not bat | ||||||
Extras | 9 | ||||||
Total | (4 wickets, declared) | 261 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-? |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Moselen | ? | ? | 42 | 1 | - | - | |
Child | ? | ? | 92 | 1 | - | - | |
Dunning | ? | ? | 14 | 0 | - | - | |
Dickeson | ? | ? | 56 | 1 | - | - | |
Lloyd | ? | ? | 45 | 1 | - | - | |
McLeod | ? | ? | 3 | 0 | - | - | |
Northland second innings | Runs | Balls | Mins | 4s | 6s | ||
GM Turner | [dismissal not known] | 68 | |||||
RJ McPherson | [dismissal not known] | 7 | |||||
DP Lloyd | [dismissal not known] | 0 | |||||
GW Taylor | [dismissal not known] | 30 | |||||
*B Dunning | [dismissal not known] | 15 | |||||
JM Chitty | not out | 30 | |||||
JC McLeod | [dismissal not known] | 5 | |||||
+LS Mountain | [dismissal not known] | 10 | |||||
CW Dickeson | not out | 1 | |||||
MJ Child | did not bat | ||||||
JP Moselen | did not bat | ||||||
Extras | 4 | ||||||
Total | (7 wickets) | 170 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Troup | ? | ? | 12 | 2 | - | - | |
Laird | ? | ? | 4 | 0 | - | - | |
Fairhead | ? | ? | 11 | 0 | - | - | |
Morgan | ? | ? | 22 | 3 | - | - | |
Ackland | ? | ? | 33 | 1 | - | - | |
Parsons | ? | ? | 22 | 0 | - | - | |
Kasper | ? | ? | 4 | 0 | - | - | |
Riley | ? | ? | 15 | 0 | - | - | |
Jones | ? | ? | 33 | 0 | - | - | |
Webb | ? | ? | 10 | 1 | - | - | |