misc603739 | |
Venue | Dudley Park, Rangiora on 7th November 1976 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
North Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
+PR Williams | c McNally b Wilson | 17 | 2 | - | |||
PC Devlin | c [unknown] b Stead | 39 | 2 | 1 | |||
RJ Kerr | c [unknown] b Wilson | 9 | 1 | - | |||
AJ Jenkins | b Stead | 6 | - | - | |||
MT Johnston | c [unknown] b Larter | 15 | - | - | |||
RJ Sowden | lbw b Stead | 0 | 2 | - | - | ||
*RC Merrin | c Aldridge b McNally | 32 | 5 | 1 | |||
MM Stapylton-Smith | b Larter | 4 | 1 | - | |||
CJ Heslop | c [unknown] b Wilson | 36 | 5 | - | |||
SR McNally | not out | 11 | 1 | - | |||
CH Thiele | c [unknown] b Stead | 0 | - | - | |||
Extras | (2 b, 9 lb, 2 nb, 1 w) | 14 | |||||
Total | (all out, 55.4 overs) | 183 | |||||
Fall of wickets: | |||||||
1-47 (Williams), 2-71 (Kerr), 3-71 (Devlin), 4-77 (Jenkins), 5-77 (Sowden), 6-120 (Merrin), 7-125 (Stapylton-Smith), 8-131 (Johnston), 9-182 (Heslop), 10-183 (Thiele, 55.4 ov) |
IB Cromb's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wilson | 12 | 5 | 16 | 3 | - | - | |
Aldridge | 9 | 3 | 17 | 0 | - | 2 | |
McNally | 8 | 0 | 14 | 1 | - | - | |
Stead | 12.4 | 1 | 46 | 4 | - | - | |
Marks | 7 | 0 | 49 | 0 | - | - | |
Larter | 7 | 2 | 27 | 2 | - | - | |
IB Cromb's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
AE Collins | lbw b Merrin | 41 | 4 | 1 | |||
DW Stead | c Johnston b McNally | 10 | 1 | - | |||
JG Larter | c Heslop b Thiele | 8 | 1 | - | |||
PE McEwan | c Thiele b Merrin | 12 | 2 | - | |||
*CL Bull | lbw b Heslop | 17 | 2 | - | |||
TJ Murdoch | b Heslop | 4 | - | - | |||
+ML Ryan | c [unknown] b Stapylton-Smith | 5 | - | - | |||
CG Marks | not out | 12 | 2 | - | |||
RM McNally | st Williams b Stapylton-Smith | 6 | - | 1 | |||
ID Wilson | b Merrin | 20 | 3 | - | |||
CW Aldridge | not out | 0 | - | - | |||
Extras | (2 b, 1 lb, 1 nb) | 4 | |||||
Total | (9 wickets, 33 overs) | 139 | |||||
Fall of wickets: | |||||||
1-10 (Stead), 2-43 (Larter), 3-65 (McEwan), 4-74 (Collins), 5-87 (Murdoch), 6-96 (Ryan), 7-100 (Bull), 8-109 (McNally), 9-133 (Wilson) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McNally | 5 | 0 | 39 | 1 | - | - | |
Thiele | 4 | 0 | 24 | 1 | - | - | |
Merrin | 6 | 0 | 28 | 3 | - | - | |
Heslop | 10 | 3 | 16 | 2 | - | - | |
Stapylton-Smith | 8 | 2 | 28 | 2 | - | - | |