misc603738 | |
Venue | Trafalgar Park, Nelson on 30th, 31st December 1976 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Victoria University, Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
PT Dentice | |||||||
Total | (all out) | 209 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-209 (-2 ov) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Walsh | ? | ? | 66 | 4 | - | - | |
Herron | ? | ? | 50 | 5 | - | - | |
Nelson first innings | Runs | Balls | Mins | 4s | 6s | ||
JS Rackley | 109 | ||||||
BG Schwass | 42 | ||||||
RA Pierce | 39 | ||||||
LR Herron | |||||||
AJ Walsh | |||||||
Total | (6 wickets, declared) | 300 |
Victoria University, Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
PT Dentice | |||||||
Total | (5 wickets) | 124 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |