misc603603 | |
Venue | Ashbury Park, Timaru on 18th, 19th January 1975 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn (North Canterbury won on first innings) |
Umpires | SE Aitchison, SV Goulding |
Close of play day 1 |
South Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
LS Williams | run out | 20 | 3 | - | |||
NE Veitch | c Merrin b Heslop | 19 | 1 | - | |||
RL Murdoch | lbw b Beecroft | 37 | 2 | - | |||
BJ Mackle | c Devlin b Newton | 25 | 2 | - | |||
JG Wilson | c Williams b Heslop | 3 | - | - | |||
JW Davies | c Jenkins b Heslop | 45 | 56 | 7 | - | ||
*+JT Ward | c Newton b Merrin | 4 | 1 | - | |||
CD Galwey | st Williams b Heslop | 3 | - | - | |||
BJ Davidson | c Williams b Beecroft | 4 | 1 | - | |||
PW Melville | c SJ Ryan b Heslop | 0 | - | - | |||
ICT Chapman | not out | 0 | - | - | |||
Extras | (3 b, 10 lb, 2 nb) | 15 | |||||
Total | (all out, 70 overs) | 175 | |||||
Fall of wickets: | |||||||
1-34 (Williams), 2-72 (Mackle), 3-74 (Veitch), 4-79 (Wilson), 5-137 (Davies), 6-148 (Ward), 7-161 (Galwey), 8-166 (Davidson), 9-175 (Murdoch), 10-175 (Melville, 70 ov) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Beecroft | 11 | 5 | 20 | 2 | - | - | |
Merrin | 14 | 2 | 51 | 1 | - | - | |
Jenkins | 5 | 3 | 6 | 0 | - | - | |
Newton | 15 | 7 | 34 | 1 | - | - | |
Heslop | 23 | 9 | 42 | 5 | - | - | |
SJ Ryan | 2 | 0 | 7 | 0 | - | - | |
North Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
+PR Williams | c Davies b Davidson | 98 | 10 | 1 | |||
AJ Jenkins | c Murdoch b Davidson | 4 | - | - | |||
PC Devlin | c Wilson b Davidson | 26 | 5 | - | |||
JJ Ryan | c Williams b Davies | 0 | - | - | |||
RJ Sowden | c Ward b Davies | 0 | 2 | 2 | - | - | |
TA Turner | c Wilson b Galwey | 2 | - | - | |||
WH Newton | run out | 48 | 6 | - | |||
*SJ Ryan | c Ward b Davies | 10 | 1 | - | |||
RC Merrin | c Ward b Davidson | 2 | - | - | |||
CJ Heslop | not out | 28 | 4 | - | |||
MJ Beecroft | c Mackle b Melville | 12 | 2 | - | |||
Extras | (4 lb, 5 nb) | 9 | |||||
Total | (all out, 64 overs) | 239 | |||||
Fall of wickets: | |||||||
1-9 (Jenkins), 2-60 (Devlin), 3-67 (JJ Ryan), 4-67 (Sowden), 5-78 (Turner), 6-162 (Newton), 7-182 (SJ Ryan), 8-191 (Merrin), 9-193 (Williams), 10-239 (Beecroft, 64 ov) |
South Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Galwey | 15 | 6 | 49 | 1 | - | - | |
Davidson | 18 | 4 | 44 | 4 | - | - | |
Davies | 14 | 2 | 73 | 3 | - | - | |
Wilson | 4 | 1 | 7 | 0 | - | - | |
Melville | 13 | 2 | 57 | 1 | - | - | |