misc603601 | |
Venue | Ashbury Park, Timaru on 12th January 1975 (35-over match) |
Balls per over | 8 |
Toss | Ashburton County won the toss and decided to field |
Result | South Canterbury won by 34 runs |
South Canterbury innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
LS Williams | c Hunt b White | 17 | |||||
NE Veitch | run out | 12 | |||||
JG Wilson | c BP Isherwood b Drennan | 17 | |||||
JU Varcoe | b Drennan | 25 | |||||
JW Davies | c Hunt b BV Sampson | 9 | |||||
NF Richards | c and b Drennan | 2 | |||||
+JT Ward | c and b BC Sampson | 9 | |||||
CD Galwey | c White b BV Sampson | 10 | |||||
BJ Davidson | run out | 0 | |||||
PW Melville | c BP Isherwood b BC Sampson | 5 | |||||
ICT Chapman | not out | 0 | |||||
Extras | 8 | ||||||
Total | (all out, 32.1 overs) | 114 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-114 (32.1 ov) |
Ashburton County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
BC Sampson | 6.1 | 2 | 23 | 2 | - | - | 24.50 | 3.76 |
Hunt | 7 | 2 | 14 | 0 | - | - | - | 2.00 |
White | 7 | 2 | 20 | 1 | - | - | 56.00 | 2.86 |
Drennan | 7 | 0 | 20 | 3 | - | - | 18.67 | 2.86 |
BV Sampson | 5 | 0 | 29 | 2 | - | - | 20.00 | 5.80 |
Ashburton County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DJ Isherwood | c Williams b Chapman | 1 | |||||
RG Jenkins | c Veitch b Chapman | 1 | |||||
BV Sampson | c Veitch b Chapman | 1 | |||||
SJ Hunt | c Richards b Davidson | 17 | |||||
+BP Isherwood | run out | 7 | |||||
PN Keenan | b Chapman | 5 | |||||
DG Young | b Melville | 21 | |||||
GC Eddington | lbw b Melville | 8 | |||||
BD White | c Chapman b Davies | 1 | |||||
BC Sampson | lbw b Melville | 2 | |||||
RW Drennan | not out | 10 | |||||
Extras | 6 | ||||||
Total | (all out, 29.2 overs) | 80 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-80 (29.2 ov) |
South Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Chapman | 7 | 0 | 22 | 4 | - | - | 14.00 | 3.14 |
Galwey | 5 | 0 | 7 | 0 | - | - | - | 1.40 |
Davidson | 5 | 2 | 11 | 1 | - | - | 40.00 | 2.20 |
Davies | 7 | 2 | 20 | 1 | - | - | 56.00 | 2.86 |
Melville | 5.2 | 1 | 13 | 3 | - | - | 14.00 | 2.48 |