misc603482 | |
Venue | Smallbone Park, Rotorua on 8th, 9th December 1973 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Waikato won by 9 wickets |
Close of play day 1 |
Bay of Plenty first innings | Runs | Balls | Mins | 4s | 6s | ||
KA Craig | [dismissal not known] | 0 | |||||
DM McNab | [dismissal not known] | 17 | |||||
RA Shrimpton | [dismissal not known] | 25 | |||||
*SJ Harris | [dismissal not known] | 3 | |||||
PE Hardman | [dismissal not known] | 17 | |||||
BM Williamson | [dismissal not known] | 0 | |||||
R Patterson | [dismissal not known] | 35 | |||||
P Bull | [dismissal not known] | 17 | |||||
H Unka | [dismissal not known] | 10 | |||||
NG Cambie | [dismissal not known] | 34 | 29 | 5 | - | ||
R Bush | not out | 0 | |||||
Extras | 6 | ||||||
Total | (all out) | 164 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-80, 7-?, 8-?, 9-?, 10-164 |
Waikato bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smith | ? | ? | 44 | 3 | - | - | |
Foulds | ? | ? | 28 | 1 | - | - | |
A Puna | ? | ? | 52 | 3 | - | - | |
Webb | ? | ? | 21 | 2 | - | - | |
Murphy | ? | ? | 13 | 1 | - | - | |
Waikato first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Gibson | [dismissal not known] | 5 | |||||
CA Webb | [dismissal not known] | 43 | |||||
GB Murphy | [dismissal not known] | 36 | |||||
*ADG Roberts | [dismissal not known] | 44 | |||||
RW Fulton | [dismissal not known] | 31 | |||||
MG Poultney | [dismissal not known] | 1 | |||||
KN Puna | not out | 23 | |||||
A Puna | not out | 11 | |||||
JD Smith | did not bat | ||||||
BG Foulds | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 21 | ||||||
Total | (6 wickets, declared) | 215 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Bay of Plenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Unka | ? | ? | 61 | 2 | - | - | |
Bush | ? | ? | 35 | 1 | - | - | |
Bull | ? | ? | 45 | 2 | - | - | |
Cambie | ? | ? | 26 | 0 | - | - | |
Craig | ? | ? | 27 | 0 | - | - | |
Bay of Plenty second innings | Runs | Balls | Mins | 4s | 6s | ||
KA Craig | [dismissal not known] | 5 | |||||
DM McNab | [dismissal not known] | 9 | |||||
RA Shrimpton | [dismissal not known] | 21 | |||||
*SJ Harris | [dismissal not known] | 52 | 71 | 5 | - | ||
PE Hardman | [dismissal not known] | 49 | |||||
BM Williamson | [dismissal not known] | 26 | |||||
R Patterson | not out | 1 | |||||
NG Cambie | [dismissal not known] | 7 | |||||
P Bull | not out | 1 | |||||
H Unka | did not bat | ||||||
R Bush | did not bat | ||||||
Extras | 15 | ||||||
Total | (7 wickets, declared) | 186 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-89, 5-174, 6-?, 7-? |
Waikato bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Smith | ? | ? | 20 | 0 | - | - | |
Foulds | ? | ? | 23 | 2 | - | - | |
A Puna | ? | ? | 41 | 0 | - | - | |
Webb | ? | ? | 15 | 1 | - | - | |
Murphy | ? | ? | 20 | 0 | - | - | |
KN Puna | ? | ? | 29 | 0 | - | - | |
Roberts | ? | ? | 23 | 1 | - | - | |
Waikato second innings | Runs | Balls | Mins | 4s | 6s | ||
JG Gibson | not out | 64 | 6 | - | |||
CA Webb | [dismissal not known] | 33 | |||||
KN Puna | not out | 36 | |||||
GB Murphy | did not bat | ||||||
*ADG Roberts | did not bat | ||||||
RW Fulton | did not bat | ||||||
MG Poultney | did not bat | ||||||
A Puna | did not bat | ||||||
JD Smith | did not bat | ||||||
BG Foulds | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 5 | ||||||
Total | (1 wicket, 16.4 overs) | 138 | |||||
Fall of wickets: | |||||||
1-? |
Bay of Plenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Unka | ? | ? | 53 | 0 | - | - | |
Bush | ? | ? | 20 | 0 | - | - | |
Cambie | ? | ? | 33 | 1 | - | - | |
Harris | ? | ? | 28 | 0 | - | - | |