misc603358 | |
Venue | Victoria Square, Westport on 19th, 20th February 1972 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Buller won by 4 wickets |
Umpires | WF Ireland, JM Knapp |
Close of play day 1 | North Canterbury (2) 9/1 (Blakely ?*, Rapley ?*) |
Buller first innings | Runs | Balls | Mins | 4s | 6s | ||
GR Wood | lbw b Merrin | 10 | 1 | - | |||
RR Kelly | c Devlin b Rapley | 17 | 1 | - | |||
BW McGuire | b Merrin | 53 | 7 | - | |||
RM Atkin | c Blakely b Heslop | 50 | 5 | 1 | |||
*CR Aldridge | b Merrin | 13 | 1 | - | |||
KP Scanlon | c Newton b Rapley | 7 | - | - | |||
A Ireland | run out | 4 | - | - | |||
RN Parker | c Newton b Merrin | 50 | 6 | 2 | |||
A Scarlett | b Rapley | 18 | - | - | |||
GW Hart | not out | 2 | - | - | |||
+N Evans | c Williams b Rapley | 0 | 2 | 2 | - | - | |
Extras | (11 b, 4 lb, 2 w) | 17 | |||||
Total | (all out, 61 overs) | 241 | |||||
Fall of wickets: | |||||||
1-30 (Wood), 2-32 (Kelly), 3-130 (Atkin), 4-152 (Aldridge), 5-163 (McGuire), 6-169 (Ireland), 7-169 (Scanlon), 8-234 (Parker), 9-239 (Scarlett), 10-241 (Evans, 61 ov) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Merrin | 18 | 3 | 50 | 4 | - | - | |
JJ Ryan | 2 | 0 | 7 | 0 | - | 1 | |
Rapley | 23 | 1 | 69 | 4 | - | - | |
Heslop | 13 | 1 | 54 | 1 | - | - | |
Blakely | 3 | 0 | 35 | 0 | 2 | - | |
SJ Ryan | 2 | 0 | 9 | 0 | - | - | |
North Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
PR Williams | c Kelly b Ireland | 2 | 9 | 10 | - | - | |
*SJ Blakely | c Hart b Ireland | 28 | 6 | - | |||
JJ Ryan | c Hart b Aldridge | 9 | 2 | - | |||
PC Devlin | c Parker b Ireland | 0 | 4 | 4 | - | - | |
SJ Ryan | b Ireland | 4 | - | - | |||
+RW Newton | c Evans b Ireland | 12 | 1 | - | |||
PR Rutherford | b Aldridge | 3 | - | - | |||
RC Merrin | b Ireland | 1 | - | - | |||
TA Turner | st Evans b Parker | 13 | 2 | - | |||
CJ Heslop | c Evans b Ireland | 2 | - | - | |||
AF Rapley | not out | 3 | - | - | |||
Extras | (4 b, 2 lb) | 6 | |||||
Total | (all out, 24.4 overs) | 83 | |||||
Fall of wickets: | |||||||
1-11 (Williams), 2-40 (Blakely), 3-40 (JJ Ryan), 4-42 (Devlin), 5-53 (SJ Ryan), 6-60 (Rutherford), 7-61 (Merrin), 8-62 (Newton), 9-70 (Heslop), 10-83 (Turner, 24.4 ov) |
Buller bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ireland | 12 | 1 | 38 | 7 | - | - | |
Hart | 2 | 0 | 14 | 0 | - | - | |
Aldridge | 10 | 0 | 25 | 2 | - | 1 | |
Parker | 0.4 | 0 | 0 | 1 | - | - | |
North Canterbury second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
PR Williams | lbw b Hart | 8 | 12 | 5 | 2 | - | |
*SJ Blakely | c Evans b McGuire | 49 | 4 | - | |||
AF Rapley | c Hart b Parker | 39 | 3 | - | |||
JJ Ryan | run out | 37 | 4 | - | |||
PC Devlin | c Atkin b Ireland | 17 | - | - | |||
RC Merrin | c Hart b Parker | 15 | 1 | - | |||
SJ Ryan | lbw b Ireland | 8 | 2 | - | |||
+RW Newton | b Ireland | 74 | 5 | 3 | |||
PR Rutherford | lbw b Aldridge | 9 | 1 | - | |||
TA Turner | c and b Parker | 1 | - | - | |||
CJ Heslop | not out | 12 | 1 | - | |||
Extras | (1 b, 3 lb) | 4 | |||||
Total | (all out, 62.7 overs) | 273 | |||||
Fall of wickets: | |||||||
1-9 (Williams), 2-? (Blakely), 3-101 (Rapley), 4-150 (Devlin), 5-? (JJ Ryan), 6-177 (SJ Ryan), 7-177 (Merrin), 8-198 (Rutherford), 9-219 (Turner), 10-273 (Newton, 62.7 ov) |
Buller bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ireland | 15.7 | 1 | 70 | 3 | - | - | |
Hart | 3 | 0 | 18 | 1 | - | - | |
Aldridge | 11 | 1 | 43 | 1 | - | 2 | |
Parker | 24 | 3 | 99 | 3 | - | - | |
McGuire | 9 | 1 | 39 | 1 | - | - | |
Buller second innings | Runs | Balls | Mins | 4s | 6s | ||
RR Kelly | run out | 5 | 1 | - | |||
GR Wood | b Heslop | 43 | 8 | - | |||
BW McGuire | lbw b Merrin | 11 | 1 | - | |||
KP Scanlon | st Newton b Heslop | 0 | - | - | |||
RM Atkin | not out | 33 | 5 | - | |||
A Scarlett | st Newton b Heslop | 2 | - | - | |||
RN Parker | run out | 4 | - | - | |||
*CR Aldridge | not out | 13 | 1 | - | |||
A Ireland | did not bat | ||||||
GW Hart | did not bat | ||||||
+N Evans | did not bat | ||||||
Extras | (4 b, 2 lb) | 6 | |||||
Total | (6 wickets, 32.5 overs) | 117 | |||||
Fall of wickets: | |||||||
1-20 (Kelly), 2-57 (Wood), 3-61 (McGuire), 4-62 (Scanlon), 5-66 (Scarlett), 6-80 (Parker) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Merrin | 16.5 | 3 | 48 | 1 | - | - | |
Williams | 2 | 0 | 13 | 0 | - | - | |
Rapley | 2 | 0 | 19 | 0 | - | - | |
Heslop | 12 | 2 | 31 | 3 | - | - | |