misc603284 | |
Venue | Harry Barker Reserve, Gisborne on 31st January, 1st February 1971 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Poverty Bay first innings | Runs | Balls | Mins | 4s | 6s | ||
*SW Veitch | [dismissal not known] | 9 | |||||
RB Kennedy | [dismissal not known] | 18 | |||||
PJ Malcon | [dismissal not known] | 5 | |||||
IF Moore | [dismissal not known] | 3 | |||||
JW Guy | [dismissal not known] | 16 | |||||
WK Mabey | [dismissal not known] | 0 | |||||
BG Foulds | not out | 14 | |||||
D Morley | [dismissal not known] | 5 | |||||
J Wauchop | [dismissal not known] | 0 | |||||
CH Kirkham | [dismissal not known] | 2 | |||||
RA Penhearow | [dismissal not known] | 2 | |||||
Extras | 19 | ||||||
Total | (all out) | 93 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-93 |
Bay of Plenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Unka | ? | ? | 20 | 3 | - | - | |
Andersen | 11 | ? | 19 | 5 | - | - | |
Anderson | ? | ? | 15 | 0 | - | - | |
Henderson | ? | ? | 20 | 1 | - | - | |
Bay of Plenty first innings | Runs | Balls | Mins | 4s | 6s | ||
B McPherson | [dismissal not known] | 38 | |||||
PG Whelan | [dismissal not known] | 12 | |||||
DM McMillan | [dismissal not known] | 5 | |||||
SJ Harris | [dismissal not known] | 0 | |||||
GW Stewart | [dismissal not known] | 42 | |||||
WL Davey | [dismissal not known] | 5 | |||||
LD Andersen | [dismissal not known] | 2 | |||||
MT Henderson | [dismissal not known] | 1 | |||||
JBR Park | [dismissal not known] | 4 | |||||
W Anderson | [dismissal not known] | 24 | |||||
H Unka | [dismissal not known] | 0 | |||||
Extras | 2 | ||||||
Total | (all out) | 135 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-135 |
Poverty Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Foulds | ? | ? | 28 | 0 | - | - | |
Kirkham | 21.3 | ? | 41 | 6 | - | - | |
Penhearow | ? | ? | 64 | 4 | - | - | |
Kennedy | ? | ? | 0 | 0 | - | - | |
Poverty Bay second innings | Runs | Balls | Mins | 4s | 6s | ||
*SW Veitch | run out | 54 | 99 | 8 | - | ||
RB Kennedy | [dismissal not known] | 47 | |||||
PJ Malcon | [dismissal not known] | 7 | |||||
IF Moore | [dismissal not known] | 2 | |||||
JW Guy | run out | 49 | 83 | 6 | - | ||
WK Mabey | [dismissal not known] | 17 | |||||
BG Foulds | not out | 46 | 66 | 1 | |||
J Wauchop | [dismissal not known] | 1 | |||||
RA Penhearow | [dismissal not known] | 7 | |||||
D Morley | not out | 1 | |||||
CH Kirkham | did not bat | ||||||
Extras | 25 | ||||||
Total | (8 wickets, declared) | 256 | |||||
Fall of wickets: | |||||||
1-104 (Veitch), 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Bay of Plenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Unka | ? | ? | 46 | 0 | - | - | |
Andersen | ? | ? | 40 | 2 | - | - | |
Anderson | ? | ? | 21 | 0 | - | - | |
Henderson | ? | ? | 22 | 0 | - | - | |
Park | ? | ? | 67 | 2 | - | - | |
Harris | ? | ? | 35 | 2 | - | - | |
Bay of Plenty second innings | Runs | Balls | Mins | 4s | 6s | ||
B McPherson | [dismissal not known] | 17 | |||||
PG Whelan | [dismissal not known] | 31 | |||||
DM McMillan | [dismissal not known] | 9 | |||||
SJ Harris | [dismissal not known] | 9 | |||||
GW Stewart | [dismissal not known] | 1 | |||||
WL Davey | [dismissal not known] | 23 | |||||
LD Andersen | [dismissal not known] | 15 | |||||
MT Henderson | [dismissal not known] | 22 | |||||
JBR Park | not out | 10 | |||||
W Anderson | not out | 3 | |||||
H Unka | did not bat | ||||||
Extras | 5 | ||||||
Total | (8 wickets) | 145 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Poverty Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Foulds | ? | ? | 30 | 1 | - | - | |
Kirkham | ? | ? | 32 | 4 | - | - | |
Penhearow | ? | ? | 33 | 1 | - | - | |
Kennedy | ? | ? | 12 | 2 | - | - | |
Mabey | ? | ? | 33 | 0 | - | - | |