misc603190 | |
Venue | Dannevirke Domain, Dannevirke on 8th March 1970 (1-day single innings match) |
Balls per over | 8 |
Toss | Southern Hawke's Bay won the toss and decided to bat |
Result | Match drawn |
Southern Hawke's Bay innings | Runs | Balls | Mins | 4s | 6s | ||
GE Bell | lbw b Hunter | 30 | |||||
R Burgess | b Fleming | 14 | |||||
WA Pollock | b Hunter | 2 | |||||
*JF Clarke | lbw b Hunter | 0 | |||||
CP Walters | c Law b Hunter | 46 | 4 | - | |||
B Patel | st Botting b Hunter | 57 | 7 | - | |||
MD Bell | b Filbee | 31 | |||||
D Tucker | c Sutherland b Hunter | 8 | |||||
GJ Walters | not out | 5 | |||||
JC Schulze | c Hunter b Filbee | 0 | |||||
MD Ngatuere | did not bat | ||||||
Extras | 15 | ||||||
Total | (9 wickets, declared) | 208 | |||||
Fall of wickets: | |||||||
1-49, 2-53, 3-53, 4-54, 5-153, 6-168, 7-192, 8-204, 9-208 |
Manawatu bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Morrison | 5 | 1 | 14 | 0 | - | - | |
Sutherland | 6 | 3 | 14 | 0 | - | - | |
Filbee | 5 | 0 | 14 | 2 | - | - | |
Hunter | 22 | 5 | 72 | 6 | - | - | |
Fleming | 16 | 1 | 62 | 1 | - | - | |
Kinsey | ? | ? | 14 | 0 | - | - | |
Manawatu innings | Runs | Balls | Mins | 4s | 6s | ||
HC Wright | c CP Walters b MD Bell | 14 | |||||
JL Law | b MD Bell | 18 | |||||
RJ Hunter | c GJ Walters b MD Bell | 38 | |||||
RM Gearry | c Schulze b GJ Walters | 22 | |||||
*JM McEwan | c GE Bell b MD Bell | 43 | |||||
RL Filbee | lbw b MD Bell | 13 | |||||
+AG Botting | b Ngatuere | 4 | |||||
B Sutherland | not out | 0 | |||||
M Fleming | did not bat | ||||||
B Morrison | did not bat | ||||||
RS Kinsey | did not bat | ||||||
Extras | 11 | ||||||
Total | (7 wickets, 40 overs) | 163 | |||||
Fall of wickets: | |||||||
1-31, 2-38, 3-83, 4-129, 5-144, 6-157, 7-163 (40 ov) |
Southern Hawke's Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ngatuere | 11 | 4 | 34 | 1 | - | - | |
Clarke | 4 | 0 | 17 | 0 | - | - | |
MD Bell | 13 | 0 | 63 | 5 | - | - | |
GJ Walters | 7 | 0 | 23 | 1 | - | - | |
CP Walters | 3 | 1 | 6 | 0 | - | - | |
Patel | 2 | 0 | 9 | 0 | - | - | |