misc603013 | |
Venue | Dudley Park, Rangiora on 30th, 31st March 1968 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Nelson won by 10 wickets |
Umpires | EB Chisnall, CC James, PWC Prosser, JH Scott |
Close of play day 1 |
North Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
PR Williams | c Wilson b BL Hampton | 22 | 4 | - | |||
CT Adams | c Reade b BL Hampton | 0 | - | - | |||
KA Henry | c Lane b Potts | 1 | - | - | |||
PR Rutherford | c Wilson b BL Hampton | 7 | 8 | 1 | - | ||
DW McRae | c Sowman b BL Hampton | 0 | 1 | 1 | - | - | |
RC Merrin | c and b Potts | 66 | 8 | 1 | |||
*AF Wright | c Douglas b BL Hampton | 15 | - | - | |||
+RE Judson | c Wilson b Potts | 19 | 3 | - | |||
WH Newton | b BL Hampton | 1 | - | - | |||
AF Rapley | not out | 24 | 3 | - | |||
RC James | run out | 10 | 2 | - | |||
Extras | (3 b, 1 lb, 2 nb) | 6 | |||||
Total | (all out, 55 overs) | 171 | |||||
Fall of wickets: | |||||||
1-8 (Adams), 2-23 (Henry), 3-30 (Rutherford), 4-30 (McRae), 5-41 (Williams), 6-99 (Wright), 7-132 (Judson), 8-135 (Merrin), 9-135 (Newton), 10-171 (James, 55 ov) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Potts | 16 | 1 | 58 | 3 | - | - | |
BL Hampton | 24 | 15 | 35 | 6 | - | 2 | |
Douglas | 7 | 0 | 25 | 0 | - | - | |
Leggat | 5 | 0 | 31 | 0 | - | - | |
Beatson | 3 | 0 | 16 | 0 | - | - | |
Nelson first innings | Runs | Balls | Mins | 4s | 6s | ||
LB Reade | c Henry b McRae | 26 | 4 | - | |||
GD Lane | lbw b Merrin | 11 | 2 | - | |||
BL Hampton | not out | 94 | 10 | - | |||
GW Douglas | c Henry b McRae | 0 | - | - | |||
IR Hampton | c Merrin b James | 27 | 4 | - | |||
B Reiersen | c Rutherford b James | 0 | - | - | |||
+RD Wilson | b Merrin | 21 | 3 | - | |||
RA Sowman | c Newton b Wright | 12 | 2 | - | |||
*IB Leggat | c Henry b Rapley | 20 | 4 | - | |||
TG Beatson | c Adams b Rapley | 2 | - | - | |||
EG Potts | c Judson b Merrin | 1 | - | - | |||
Extras | (1 b, 9 lb, 1 nb) | 11 | |||||
Total | (all out, 57.1 overs) | 225 | |||||
Fall of wickets: | |||||||
1-38 (Reade), 2-40 (Lane), 3-43 (Douglas), 4-85 (IR Hampton), 5-85 (Reiersen), 6-112 (Wilson), 7-157 (Sowman), 8-186 (Leggat), 9-196 (Beatson), 10-225 (Potts, 57.1 ov) |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Merrin | 15.1 | 0 | 72 | 3 | - | - | |
Newton | 5 | 3 | 8 | 0 | - | - | |
McRae | 10 | 0 | 34 | 2 | - | - | |
James | 6 | 1 | 28 | 2 | - | - | |
Rapley | 13 | 3 | 51 | 2 | - | - | |
Wright | 8 | 0 | 21 | 1 | - | - | |
North Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
PR Williams | c Reiersen b Potts | 6 | 12 | 1 | - | ||
CT Adams | lbw b BL Hampton | 0 | 6 | - | - | ||
KA Henry | c Douglas b Potts | 10 | 1 | - | |||
PR Rutherford | c BL Hampton b Potts | 5 | 1 | - | |||
DW McRae | c IR Hampton b Douglas | 14 | 1 | - | |||
RC Merrin | c Leggat b Douglas | 8 | 1 | - | |||
*AF Wright | c Reade b Potts | 0 | - | - | |||
+RE Judson | c Wilson b Douglas | 16 | 3 | - | |||
AF Rapley | c Potts b BL Hampton | 27 | 4 | - | |||
WH Newton | c Wilson b Potts | 12 | 2 | - | |||
RC James | not out | 1 | - | - | |||
Extras | (2 b, 3 lb) | 5 | |||||
Total | (all out, 41.1 overs) | 104 | |||||
Fall of wickets: | |||||||
1-6 (Adams), 2-6 (Williams), 3-16 (Rutherford), 4-27 (Henry), 5-37 (McRae), 6-42 (Wright), 7-60 (Merrin), 8-61 (Judson), 9-98 (Newton), 10-104 (Rapley, 41.1 ov) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Potts | 16 | 3 | 39 | 5 | - | - | |
BL Hampton | 9.1 | 6 | 9 | 2 | - | - | |
Douglas | 11 | 1 | 42 | 3 | - | - | |
IR Hampton | 5 | 1 | 9 | 0 | - | - | |
Nelson second innings | Runs | Balls | Mins | 4s | 6s | ||
LB Reade | not out | 28 | 4 | - | |||
GD Lane | not out | 18 | 1 | - | |||
BL Hampton | did not bat | ||||||
GW Douglas | did not bat | ||||||
IR Hampton | did not bat | ||||||
B Reiersen | did not bat | ||||||
+RD Wilson | did not bat | ||||||
RA Sowman | did not bat | ||||||
*IB Leggat | did not bat | ||||||
TG Beatson | did not bat | ||||||
EG Potts | did not bat | ||||||
Extras | (1 b, 2 lb, 2 nb) | 5 | |||||
Total | (no wicket, 9.4 overs) | 51 |
North Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Merrin | 4 | 0 | 23 | 0 | - | - | |
Newton | 3 | 0 | 7 | 0 | - | 2 | |
McRae | 1 | 0 | 4 | 0 | - | - | |
Wright | 1.4 | 0 | 12 | 0 | - | - | |