misc602854 | |
Venue | Trafalgar Park, Nelson on 5th, 6th November 1966 (2-day match) |
Balls per over | 6 |
Toss | Nelson City won the toss and decided to bat |
Result | Match drawn (Nelson City won on first innings) |
Close of play day 1 | No play |
Nelson City first innings | Runs | Balls | Mins | 4s | 6s | ||
GE Lowans | st Milnes b Black | 38 | |||||
GD Lane | b Congdon | 32 | |||||
BL Hampton | b Congdon | 2 | |||||
GW Douglas | c Win b Black | 25 | |||||
BE Jewell | c Milnes b Win | 16 | |||||
IB Leggat | lbw b Baker | 19 | |||||
AB Carey | lbw b Congdon | 21 | |||||
KJ Wadsworth | c Hampton b Baker | 0 | |||||
*DV Spence | c and b Congdon | 16 | |||||
+RD Wilson | b Baker | 20 | |||||
TG Newman | not out | 1 | |||||
Extras | (9 b, 3 lb, 4 nb) | 16 | |||||
Total | (all out, 77.3 overs) | 206 | |||||
Fall of wickets: | |||||||
1-54 (Lane), 2-60 (Hampton), 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-206 (77.3 ov) |
Motueka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Burnett | 6 | 0 | 31 | 0 | - | - | |
Curtain | 4 | 0 | 14 | 0 | - | - | |
Congdon | 22.3 | 10 | 27 | 4 | - | - | |
Baker | 30 | 12 | 47 | 3 | - | - | |
Black | 10 | 2 | 52 | 2 | - | - | |
Win | 5 | 1 | 19 | 1 | - | - | |
Motueka first innings | Runs | Balls | Mins | 4s | 6s | ||
LB Reade | b Leggat | 44 | 139 | ||||
M Heath | lbw b Newman | 9 | |||||
*BE Congdon | b Douglas | 30 | |||||
IR Hampton | c Leggat b Carey | 7 | |||||
KAW Baker | b Carey | 9 | |||||
DN Burrows | lbw b Leggat | 55 | |||||
M Win | b Leggat | 1 | |||||
+G Milnes | lbw b Hampton | 0 | |||||
W Curtain | lbw b Newman | 6 | |||||
G Black | not out | 0 | |||||
B Burnett | c Newman b Leggat | 7 | |||||
Extras | (5 b) | 5 | |||||
Total | (all out, 73.1 overs) | 173 | |||||
Fall of wickets: | |||||||
1-15 (Heath), 2-? (Congdon), 3-? (Hampton), 4-95 (Baker), 5-121 (Reade), 6-? (Win), 7-? (Milnes), 8-166 (Burrows), 9-? (Curtain), 10-173 (Burnett, 73.1 ov) |
Nelson City bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hampton | 14 | 3 | 37 | 1 | - | - | |
Newman | 13 | 4 | 30 | 2 | - | - | |
Douglas | 14 | 4 | 44 | 1 | - | - | |
Jewell | 3 | 1 | 6 | 0 | - | - | |
Leggat | 23.1 | 7 | 42 | 4 | - | - | |
Carey | 6 | 3 | 9 | 2 | - | - | |