misc602832 | |
Venue | Cambridge on 19th, 20th February 1966 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Franklin first innings | Runs | Balls | Mins | 4s | 6s | ||
RH Halliwell | b Wealleans | 22 | 36 | 2 | 1 | ||
WE Hoddle | b Wealleans | 16 | 58 | 2 | - | ||
*KJ Ansell | c Franich b Keeley | 27 | 74 | - | - | ||
DJ Burney | c Coxhead b Keeley | 3 | 19 | - | - | ||
JM Doull | lbw b McNicol | 9 | 21 | 1 | - | ||
GD Barker | c and b Keeley | 32 | 52 | 4 | - | ||
RN Lendrum | b McNicol | 1 | 9 | - | - | ||
WB Bridgman | b Wealleans | 2 | 23 | - | - | ||
GM Gush | c Franich b Keeley | 7 | 19 | - | - | ||
G Wilson | b Keeley | 8 | 21 | 1 | - | ||
KJ Collecutt | not out | 1 | 10 | - | - | ||
Extras | (7 b, 3 lb, 2 nb) | 12 | |||||
Total | (all out, 58.1 overs) | 140 | |||||
Fall of wickets: | |||||||
1-30 (Halliwell), 2-52 (Hoddle), 3-61 (Burney), 4-82 (Doull), 5-90 (Ansell), 6-91 (Lendrum), 7-111 (Bridgman), 8-123 (Barker), 9-134 (Gush), 10-140 (Wilson, 58.1 ov) |
Waikato Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
GM Dewdney | 8 | 1 | 21 | 0 | - | 2 | |
Franich | 3 | 2 | 1 | 0 | - | - | |
Wealleans | 18 | 3 | 36 | 3 | - | - | |
McNicol | 9 | 3 | 34 | 2 | - | - | |
Keeley | 20.1 | 6 | 36 | 5 | - | - | |
Waikato Country first innings | Runs | Balls | Mins | 4s | 6s | ||
ID Franich | c Ansell b Bridgman | 6 | 49 | 1 | - | ||
Green | b Wilson | 0 | 1 | - | - | ||
NE Dewdney | not out | 33 | 3 | - | |||
ML Coxhead | not out | 2 | - | - | |||
JW Makgill | did not bat | ||||||
Maxted | did not bat | ||||||
B McBurney | did not bat | ||||||
GM Dewdney | did not bat | ||||||
RJ Keeley | did not bat | ||||||
IC McNicol | did not bat | ||||||
RJ Wealleans | did not bat | ||||||
Extras | (1 nb) | 1 | |||||
Total | (2 wickets, 23.5 overs) | 42 | |||||
Fall of wickets: | |||||||
1-0 (Green), 2-27 (Franich) |
Franklin bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Wilson | 6 | 3 | 8 | 1 | - | - | |
Gush | 5 | 0 | 11 | 0 | - | 1 | |
Bridgman | 10.5 | 3 | 20 | 1 | - | - | |
Collecutt | 2 | 0 | 2 | 0 | - | - | |