misc602262 | |
Venue | Morrinsville Recreation Ground, Morrinsville on 26th, 27th December 1957 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | Bay of Plenty (1) 176/5 (Ross 62*, Dawkins 19*) |
Waikato XI first innings | Runs | Balls | Mins | 4s | 6s | ||
G Laurence | [dismissal not known] | 23 | |||||
M Robinson | [dismissal not known] | 20 | |||||
BJ Bodmin | [dismissal not known] | 4 | |||||
P Groom | [dismissal not known] | 24 | |||||
PN Carson | [dismissal not known] | 0 | |||||
M Johnston | [dismissal not known] | 0 | |||||
J Sturtevant | [dismissal not known] | 3 | |||||
DR Wrightman | [dismissal not known] | 10 | |||||
G Brooks | [dismissal not known] | 13 | |||||
S Craig | not out | 7 | |||||
WS Langman | [dismissal not known] | 1 | |||||
Extras | 25 | ||||||
Total | (all out) | 130 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-130 |
Bay of Plenty bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Leonard | ? | ? | 32 | 2 | - | - | |
Sharplin | ? | ? | 35 | 4 | - | - | |
Ferrow | ? | ? | 21 | 3 | - | - | |
Dempster-Rivett | ? | ? | 16 | 1 | - | - | |
Bay of Plenty first innings | Runs | Balls | Mins | 4s | 6s | ||
QT Tapsell | [dismissal not known] | 6 | |||||
GW Satchell | [dismissal not known] | 16 | |||||
*JB Dempster-Rivett | [dismissal not known] | 25 | |||||
PO Blake | [dismissal not known] | 2 | |||||
CM Ross | not out | 62 | |||||
CN Fox | [dismissal not known] | 14 | |||||
KD Dawkins | not out | 19 | |||||
DJ Clapcott | did not bat | ||||||
JR Leonard | did not bat | ||||||
KW Sharplin | did not bat | ||||||
DJ Ferrow | did not bat | ||||||
Extras | 32 | ||||||
Total | (5 wickets) | 176 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-62, 5-132 |
Waikato XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sturtevant | ? | ? | 33 | 1 | - | - | |
Laurence | ? | ? | 23 | 2 | - | - | |
Carson | ? | ? | 35 | 1 | - | - | |
Langman | ? | ? | 4 | 1 | - | - | |
Brooks | ? | ? | 22 | 0 | - | - | |
Johnston | ? | ? | 8 | 0 | - | - | |
Craig | ? | ? | 6 | 0 | - | - | |
Groom | ? | ? | 13 | 0 | - | - | |