misc602249 | |
Venue | Victoria Square, Westport on 16th, 17th November 1957 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn (Buller won on first innings) |
Close of play day 1 |
Buller first innings | Runs | Balls | Mins | 4s | 6s | ||
W Baird | lbw b Beban | 10 | |||||
R Lamont | run out | 1 | |||||
M Caldwell | b Beban | 9 | |||||
GP Allan | c Hendry b Taylor | 0 | |||||
RD Eyes | st [unknown] b Hendry | 1 | |||||
R Hickford | st [unknown] b Hendry | 0 | |||||
*RR Humphries | not out | 56 | |||||
DP Mumm | c Sail b Beban | 0 | |||||
RJ Griffiths | c [unknown] b Hendry | 21 | |||||
R Bennett | c [unknown] b WA Kennedy | 0 | |||||
K Griffiths | c Hendry b Beban | 5 | |||||
Extras | 9 | ||||||
Total | (all out, 60 overs) | 112 | |||||
Fall of wickets: | |||||||
1-10, 2-17, 3-21, 4-22, 5-22, 6-33, 7-46, 8-73, 9-84, 10-112 (60 ov) |
West Coast (South Island) bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Taylor | 19 | ? | 19 | 1 | - | - | |
WA Kennedy | 12 | ? | 12 | 1 | - | - | |
Beban | 15 | ? | 28 | 4 | - | - | |
ABJ Kennedy | 4 | ? | 2 | 0 | - | - | |
Hendry | 10 | ? | 42 | 3 | - | - | |
West Coast (South Island) first innings | Runs | Balls | Mins | 4s | 6s | ||
DT Warman | c Baird b Bennett | 0 | |||||
RM Sail | b Bennett | 0 | |||||
*DP Hendry | c Baird b Humphries | 38 | |||||
MA Beban | c [unknown] b Humphries | 11 | |||||
AR Taylor | c Lamont b Allan | 27 | |||||
WN Slaughter | c Bennett b Humphries | 0 | |||||
LM Birkett | b Humphries | 1 | |||||
GH Skinner | b Allan | 4 | |||||
ABJ Kennedy | c Eyes b Allan | 0 | |||||
BR Gardiner | c sub b Mumm | 24 | |||||
WA Kennedy | not out | 3 | |||||
Extras | 2 | ||||||
Total | (all out, 57.2 overs) | 110 | |||||
Fall of wickets: | |||||||
1-0, 2-9, 3-38, 4-56, 5-58, 6-60, 7-67, 8-?, 9-98, 10-110 (57.2 ov) |
Buller bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Mumm | 8.2 | ? | 13 | 1 | - | - | |
Bennett | 9 | ? | 10 | 2 | - | - | |
RJ Griffiths | 6 | ? | 15 | 0 | - | - | |
Humphries | 16 | ? | 31 | 4 | - | - | |
Allan | 15 | ? | 28 | 3 | - | - | |
Hickford | 3 | ? | 11 | 0 | - | - | |