misc602234 | |
Venue | Tauranga Domain Inner Ground, Tauranga on 9th, 10th March 1957 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 |
Bay of Plenty first innings | Runs | Balls | Mins | 4s | 6s | ||
MC Langdon | [dismissal not known] | 4 | |||||
TM Cleave | not out | 2 | |||||
RG Oswald | [dismissal not known] | 0 | |||||
W Burgess | did not bat | ||||||
NJ Robson | did not bat | ||||||
GJ Sutherland | did not bat | ||||||
JB Dempster-Rivett | did not bat | ||||||
*EW Hutcheson | did not bat | ||||||
MD Bell | did not bat | ||||||
DJ Ferrow | did not bat | ||||||
+J Kinder | did not bat | ||||||
Extras | 0 | ||||||
Total | (2 wickets) | 6 | |||||
Fall of wickets: | |||||||
1-? (Langdon), 2-? (Oswald) |
Thames Valley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hallett | ? | ? | 4 | 2 | - | - | |
Turner | ? | ? | 2 | 0 | - | - | |
Thames Valley first innings | Runs | Balls | Mins | 4s | 6s | ||
TM Williams | did not bat | ||||||
HG Stubbs | did not bat | ||||||
WP Bradburn | did not bat | ||||||
JW Collins | did not bat | ||||||
WB Williams | did not bat | ||||||
*VR Kemp | did not bat | ||||||
JD Adams | did not bat | ||||||
BHH Hallett | did not bat | ||||||
FP Lally | did not bat | ||||||
R Turner | did not bat | ||||||
+RH Giddy | did not bat |