misc602191 | |
Venue | Hagley Oval, Christchurch on 22nd October 1956 (1-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canterbury XI won by 9 wickets |
Ashburton County first innings | Runs | Balls | Mins | 4s | 6s | ||
DM Smith | c and b Bell | 31 | |||||
+IJ Griffiths | lbw b Gordon | 0 | |||||
HJ Cullen | b Frampton | 15 | |||||
EG Wainscott | b Duckmanton | 2 | |||||
*TA Dennis | c Cadigan b Bell | 24 | |||||
WS Ashworth | lbw b Bell | 0 | |||||
MBA Wills | b Bell | 6 | |||||
CJT Robertson | b Bell | 13 | |||||
EM Flaherty | lbw b Gordon | 7 | |||||
LR Moore | c Duckmanton b Bell | 4 | |||||
GJ Geering | not out | 2 | |||||
Extras | 16 | ||||||
Total | (all out) | 120 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-120 |
Canterbury XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Betty | ? | ? | 12 | 0 | - | - | |
Gordon | ? | ? | 21 | 2 | - | - | |
Duckmanton | ? | ? | 28 | 1 | - | - | |
Frampton | ? | ? | 12 | 1 | - | - | |
Bell | 9.3 | ? | 31 | 6 | - | - | |
Canterbury XI first innings | Runs | Balls | Mins | 4s | 6s | ||
DW Crowe | c Griffiths b Geering | 0 | |||||
WEG Muncaster | run out | 0 | |||||
W Cadigan | b Ashworth | 17 | |||||
BM Pankhurst | run out | 5 | |||||
AG Duckmanton | b Cullen | 2 | |||||
BA Haworth | not out | 54 | |||||
G Frampton | b Ashworth | 0 | |||||
SM Betty | b Moore | 10 | |||||
RS Copp | b Ashworth | 1 | |||||
D Gordon | lbw b Ashworth | 21 | |||||
W Bell | b Dennis | 5 | |||||
Extras | 6 | ||||||
Total | (all out) | 121 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-121 |
Ashburton County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Geering | ? | ? | 12 | 1 | - | - | |
Ashworth | ? | ? | 36 | 4 | - | - | |
Cullen | ? | ? | 17 | 1 | - | - | |
Dennis | ? | ? | 39 | 1 | - | - | |
Moore | ? | ? | 11 | 1 | - | - | |
Ashburton County second innings | Runs | Balls | Mins | 4s | 6s | ||
DM Smith | lbw b Gordon | 7 | |||||
+IJ Griffiths | b Bell | 29 | |||||
HJ Cullen | c Gordon b Bell | 6 | |||||
MBA Wills | b Bell | 13 | |||||
CJT Robertson | not out | 17 | |||||
EG Wainscott | did not bat | ||||||
*TA Dennis | did not bat | ||||||
WS Ashworth | did not bat | ||||||
EM Flaherty | did not bat | ||||||
LR Moore | did not bat | ||||||
GJ Geering | did not bat | ||||||
Extras | 2 | ||||||
Total | (4 wickets, declared) | 74 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-74 |
Canterbury XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Betty | ? | ? | 10 | 0 | - | - | |
Gordon | ? | ? | 0 | 1 | - | - | |
Duckmanton | ? | ? | 26 | 0 | - | - | |
Bell | 7 | ? | 36 | 3 | - | - | |
Canterbury XI second innings | Runs | Balls | Mins | 4s | 6s | ||
WEG Muncaster | b Ashworth | 31 | |||||
DW Crowe | not out | 14 | |||||
AG Duckmanton | not out | 24 | |||||
W Cadigan | did not bat | ||||||
BM Pankhurst | did not bat | ||||||
BA Haworth | did not bat | ||||||
G Frampton | did not bat | ||||||
SM Betty | did not bat | ||||||
RS Copp | did not bat | ||||||
D Gordon | did not bat | ||||||
W Bell | did not bat | ||||||
Extras | 6 | ||||||
Total | (1 wicket, 31 minutes) | 75 | |||||
Fall of wickets: | |||||||
1-? (Muncaster) |
Ashburton County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Geering | ? | ? | 10 | 0 | - | - | |
Ashworth | ? | ? | 19 | 1 | - | - | |
Robertson | ? | ? | 23 | 0 | - | - | |
Wainscott | ? | ? | 17 | 0 | - | - | |