a16809 o2273 |
|
Venue | Queens Sports Club, Bulawayo on 26th August 2005 (50-over match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | New Zealand won by 51 runs |
Points | India 0; New Zealand 6 (Bonus 1) |
Umpires | DJ Harper, RB Tiffin |
TV umpire | ID Robinson |
Referee | RS Mahanama |
Player of the Match | SE Bond |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
L Vincent | lbw b Pathan | 4 | 11 | 9 | 1 | - | 36.36 |
*SP Fleming | c Dhoni b Nehra | 1 | 7 | 10 | - | - | 14.29 |
NJ Astle | lbw b Nehra | 5 | 13 | 15 | 1 | - | 38.46 |
HJH Marshall | lbw b Pathan | 9 | 15 | 40 | 1 | - | 60.00 |
SB Styris | c Agarkar b Pathan | 11 | 21 | 24 | 1 | - | 52.38 |
JDP Oram | run out (Yuvraj Singh->Harbhajan Singh) | 36 | 57 | 72 | 3 | 2 | 63.16 |
CD McMillan | c Pathan b Agarkar | 54 | 54 | 73 | 5 | 2 | 100.00 |
CL Cairns | c Harbhajan Singh b Yadav | 20 | 23 | 25 | 4 | - | 86.96 |
+BB McCullum | c Dravid b Agarkar | 49 | 39 | 52 | 5 | 1 | 125.64 |
DL Vettori | run out (Agarkar) | 13 | 12 | 20 | 1 | - | 108.33 |
AR Adams | not out | 3 | 8 | 10 | - | - | 37.50 |
Extras | (1 b, 5 lb, 1 nb, 3 w) | 10 | |||||
Total | (all out, 43.1 overs) | 215 | |||||
Fall of wickets: | |||||||
1-6 (Vincent, 2.3 ov), 2-10 (Fleming, 3.3 ov), 3-13 (Astle, 5.5 ov), 4-36 (Styris, 10.6 ov), 5-36 (Marshall, 12.1 ov), 6-127 (Oram, 28.4 ov), 7-130 (McMillan, 29.4 ov), 8-167 (Cairns, 35.6 ov), 9-199 (Vettori, 40.3 ov), 10-215 (McCullum, 43.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pathan | 8 | 1 | 34 | 3 | - | - | 16.00 | 4.25 |
Nehra | 8 | 3 | 22 | 2 | 2 | - | 24.00 | 2.75 |
Agarkar | 7.1 | 0 | 45 | 2 | - | 1 | 21.50 | 6.28 |
Yadav | 10 | 1 | 46 | 1 | - | - | 60.00 | 4.60 |
Harbhajan Singh | 9 | 1 | 55 | 0 | 1 | - | - | 6.11 |
Sehwag | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SC Ganguly | c McCullum b Bond | 5 | 10 | 11 | 1 | - | 50.00 |
V Sehwag | c Marshall b Bond | 15 | 22 | 50 | 2 | - | 68.18 |
Y Venugopal Rao | b Bond | 0 | 1 | 2 | - | - | 0.00 |
RS Dravid | b Bond | 5 | 9 | 10 | 1 | - | 55.56 |
Yuvraj Singh | c Fleming b Adams | 1 | 4 | 5 | - | - | 25.00 |
M Kaif | c McMillan b Bond | 9 | 15 | 16 | 1 | - | 60.00 |
+MS Dhoni | c McCullum b Adams | 2 | 5 | 13 | - | - | 40.00 |
AB Agarkar | c Fleming b Adams | 2 | 6 | 14 | - | - | 33.33 |
JP Yadav | c McMillan b Oram | 69 | 92 | 101 | 11 | 1 | 75.00 |
IK Pathan | c McCullum b Bond | 50 | 61 | 92 | 3 | 1 | 81.97 |
Harbhajan Singh | not out | 0 | 0 | 1 | - | - | 0.00 |
Extras | (1 lb, 1 nb, 4 w) | 6 | |||||
Total | (all out, 37.2 overs) | 164 | |||||
Fall of wickets: | |||||||
1-11 (Ganguly, 2.2 ov), 2-11 (Venugopal Rao, 2.3 ov), 3-17 (Dravid, 4.2 ov), 4-19 (Yuvraj Singh, 5.2 ov), 5-34 (Kaif, 8.6 ov), 6-39 (Sehwag, 10.1 ov), 7-43 (Dhoni, 11.5 ov), 8-44 (Agarkar, 13.1 ov), 9-162 (Pathan, 36.6 ov), 10-164 (Yadav, 37.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bond | 9 | 3 | 19 | 6 | 3 | - | 9.00 | 2.11 |
Oram | 6.2 | 0 | 41 | 1 | - | - | 38.00 | 6.47 |
Adams | 8 | 0 | 37 | 3 | 1 | - | 16.00 | 4.62 |
Vettori | 8 | 0 | 38 | 0 | - | 1 | - | 4.75 |
Cairns | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Styris | 4 | 0 | 20 | 0 | - | - | - | 5.00 |