f48251 | |
Venue | Sydney Cricket Ground, Sydney on 11th, 12th, 13th, 14th November 2004 (4-day match) |
Balls per over | 6 |
Toss | New Zealanders won the toss and decided to bat |
Result | New South Wales won by 9 wickets |
Umpires | NSD Fowler, SA Reed |
Close of play day 1 | New South Wales (1) 26/1 (Mail 12*, Phelps 5*; 12 overs) |
Close of play day 2 | New South Wales (1) 278/8 (Lee 28*, Clark 0*) |
Close of play day 3 | New South Wales (2) 25/0 (Mail 9*, Jaques 16*; 9 overs) |
Player of the Match | SCG MacGill |
New Zealanders first innings | Runs | Balls | Mins | 4s | 6s | ||
MH Richardson | c Krejza b Nicholson | 14 | 40 | 56 | 2 | - | |
MS Sinclair | c Krejza b Nicholson | 88 | 180 | 256 | 12 | - | |
HJH Marshall | b Lee | 18 | 41 | 51 | 1 | - | |
*SB Styris | b Lee | 10 | 21 | 23 | - | - | |
CD McMillan | c Haddin b MacGill | 14 | 13 | 17 | 3 | - | |
JDP Oram | c Mail b Krejza | 26 | 58 | 81 | 2 | 1 | |
JEC Franklin | lbw b MacGill | 0 | 17 | 25 | - | - | |
+GJ Hopkins | c Mail b MacGill | 4 | 15 | 21 | 1 | - | |
PJ Wiseman | not out | 21 | 39 | 49 | 2 | - | |
IG Butler | lbw b MacGill | 0 | 1 | 1 | - | - | |
CS Martin | c Phelps b Lee | 3 | 16 | 29 | - | - | |
Extras | (1 b, 8 lb, 5 nb, 1 w) | 15 | |||||
Total | (all out, 310 minutes, 72.4 overs) | 213 | |||||
Fall of wickets: | |||||||
1-39 (Richardson, 12.5 ov), 2-68 (Marshall, 24.6 ov), 3-83 (Styris, 30.5 ov), 4-98 (McMillan, 35.2 ov), 5-176 (Oram, 55.2 ov), 6-184 (Sinclair, 60.4 ov), 7-184 (Franklin, 61.2 ov), 8-193 (Hopkins, 65.2 ov), 9-193 (Butler, 65.4 ov), 10-213 (Martin, 72.4 ov) |
New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lee | 16.4 | 4 | 52 | 3 | 1 | 4 | |
Nicholson | 17 | 6 | 41 | 2 | - | 1 | |
Clark | 12 | 4 | 29 | 0 | - | - | |
MacGill | 21 | 5 | 57 | 4 | - | - | |
Krejza | 6 | 2 | 25 | 1 | - | - | |
New South Wales first innings | Runs | Balls | Mins | 4s | 6s | ||
GJ Mail | c Styris b Wiseman | 43 | 156 | 197 | 5 | - | |
PA Jaques | c Hopkins b Franklin | 8 | 6 | 8 | 2 | - | |
MJ Phelps | b Butler | 17 | 54 | 86 | 2 | - | |
DJ Thornely | c Sinclair b Franklin | 59 | 136 | 194 | 8 | - | |
AW O'Brien | c Hopkins b Butler | 21 | 35 | 45 | 3 | - | |
*+BJ Haddin | b Wiseman | 14 | 17 | 17 | 3 | - | |
JJ Krejza | c Styris b Franklin | 54 | 123 | 163 | 7 | - | |
MJ Nicholson | b Butler | 23 | 62 | 94 | 3 | - | |
B Lee | b Oram | 33 | 48 | 65 | 5 | 1 | |
SR Clark | not out | 3 | 15 | 25 | - | - | |
SCG MacGill | b Oram | 0 | 1 | 1 | - | - | |
Extras | (2 b, 3 lb, 5 nb, 1 w) | 11 | |||||
Total | (all out, 457 minutes, 108 overs) | 286 | |||||
Fall of wickets: | |||||||
1-8 (Jaques, 1.6 ov), 2-42 (Phelps, 22.4 ov), 3-112 (Mail, 47.2 ov), 4-142 (O'Brien, 58.4 ov), 5-156 (Haddin, 62.6 ov), 6-175 (Thornely, 69.6 ov), 7-229 (Nicholson, 93.1 ov), 8-272 (Krejza, 102.3 ov), 9-286 (Lee, 107.5 ov), 10-286 (MacGill, 108 ov) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Martin | 20 | 7 | 40 | 0 | - | - | |
Franklin | 22 | 7 | 70 | 3 | 1 | 2 | |
Oram | 21 | 9 | 37 | 2 | - | 1 | |
Butler | 15 | 1 | 51 | 3 | - | 1 | |
Wiseman | 22 | 4 | 76 | 2 | - | 1 | |
Styris | 4 | 1 | 5 | 0 | - | - | |
McMillan | 4 | 3 | 2 | 0 | - | - | |
New Zealanders second innings | Runs | Balls | Mins | 4s | 6s | ||
MH Richardson | b MacGill | 50 | 123 | 170 | 7 | - | |
MS Sinclair | b Nicholson | 79 | 195 | 260 | 8 | 1 | |
HJH Marshall | c Thornely b MacGill | 0 | 4 | 8 | - | - | |
*SB Styris | lbw b Krejza | 18 | 35 | 50 | 1 | - | |
CD McMillan | b Nicholson | 17 | 25 | 33 | 2 | - | |
JDP Oram | lbw b Krejza | 1 | 6 | 7 | - | - | |
JEC Franklin | b Lee | 6 | 13 | 30 | 1 | - | |
+GJ Hopkins | c Jaques b MacGill | 1 | 11 | 19 | - | - | |
PJ Wiseman | lbw b MacGill | 6 | 23 | 29 | - | - | |
IG Butler | lbw b Lee | 0 | 2 | 2 | - | - | |
CS Martin | not out | 1 | 10 | 19 | - | - | |
Extras | (4 b, 10 lb, 7 nb, 1 w) | 22 | |||||
Total | (all out, 318 minutes, 73.3 overs) | 201 | |||||
Fall of wickets: | |||||||
1-110 (Richardson, 41.3 ov), 2-110 (Marshall, 43.1 ov), 3-145 (Styris, 55.1 ov), 4-183 (Sinclair, 62.4 ov), 5-184 (McMillan, 62.6 ov), 6-184 (Oram, 63.5 ov), 7-192 (Hopkins, 67.1 ov), 8-192 (Franklin, 68.4 ov), 9-192 (Butler, 68.6 ov), 10-201 (Wiseman, 73.3 ov) |
New South Wales bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lee | 16 | 3 | 37 | 2 | 1 | 7 | |
Nicholson | 14 | 3 | 31 | 2 | - | - | |
Clark | 9 | 3 | 19 | 0 | - | - | |
Krejza | 13 | 4 | 48 | 2 | - | - | |
MacGill | 19.3 | 5 | 52 | 4 | - | - | |
Thornely | 2 | 2 | 0 | 0 | - | - | |
New South Wales second innings | Runs | Balls | Mins | 4s | 6s | ||
GJ Mail | c McMillan b Oram | 13 | 37 | 48 | 2 | - | |
PA Jaques | not out | 70 | 133 | 188 | 3 | - | |
MJ Phelps | not out | 39 | 92 | 139 | 3 | - | |
DJ Thornely | did not bat | ||||||
AW O'Brien | did not bat | ||||||
*+BJ Haddin | did not bat | ||||||
JJ Krejza | did not bat | ||||||
MJ Nicholson | did not bat | ||||||
B Lee | did not bat | ||||||
SR Clark | did not bat | ||||||
SCG MacGill | did not bat | ||||||
Extras | (4 b, 2 lb, 1 nb) | 7 | |||||
Total | (1 wicket, 188 minutes, 43.3 overs) | 129 | |||||
Fall of wickets: | |||||||
1-29 (Mail, 11.3 ov) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Martin | 10 | 3 | 33 | 0 | - | - | |
Franklin | 10.3 | 2 | 31 | 0 | - | 1 | |
Oram | 6 | 2 | 13 | 1 | - | - | |
Wiseman | 5 | 1 | 21 | 0 | - | - | |
Butler | 5 | 2 | 10 | 0 | - | - | |
Styris | 7 | 2 | 15 | 0 | - | - | |